Month of 1/8/2007 to 31/8/2007: Top 50 of 475 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.destree.org/ 4,728 51.79 22,813,095 10.65
2 http://www.wallonie-en-ligne.net/ 1,851 20.28 9,667,530 4.52
3 http://www.google.be/search 312 3.42 49,874,610 23.29
4 http://www.google.fr/search 240 2.63 20,138,870 9.41
5 http://www.google.com/search 159 1.74 19,064,205 8.90
6 http://www.wallonie-en-ligne.net/index.htm 131 1.43 779,471 0.36
8 http://64.233.183.104/search 83 0.91 411,486 0.19
9 http://www.korea2050.net/unfforum/ 81 0.89 253,748 0.12
10 http://images.google.fr/imgres 77 0.84 8,196,853 3.83
11 http://www.destree.org/index.htm 75 0.82 341,505 0.16
12 http://66.102.9.104/search 62 0.68 196,302 0.09
13 http://www.google.co.ma/search 57 0.62 620,438 0.29
14 http://z13.invisionfree.com/the_unhived_mind/index.php 50 0.55 10,775,496 5.03
15 http://images.google.com/imgres 45 0.49 5,540,658 2.59
16 http://www.wallonie-en-ligne.net 33 0.36 142,842 0.07
17 http://ifuturestudy.org/sosunjdb/query.php 31 0.34 166,739 0.08
18 http://www.wallonie-en-ligne.net/sv/mensuel/2007/01/01/refer
rersbydocument.htm
20 0.22 1,413,271 0.66
19 http://images.google.ca/imgres 20 0.22 2,531,820 1.18
20 http://www.wallonie-en-ligne.net/wallonie_histoire/index.htm
19 0.21 733,829 0.34
21 http://images.google.be/imgres 18 0.20 1,965,890 0.92
22 http://www.url.com/search/result 17 0.19 44,189 0.02
24 http://www.wallonie-en-ligne.net/1995_wallonie_atouts-refere
nces/1995_ch15-1_vercheval_georges.htm
15 0.16 508,201 0.24
25 http://www.destree.org/ijd_equipe_philippe_destatte.htm 15 0.16 2,885,387 1.35
26 http://www.google.ca/search 14 0.15 1,923,448 0.90
27 http://search.ke.voila.fr/s/voila 14 0.15 58,419 0.03
28 http://search.live.com/result.aspx 13 0.14 316,079 0.15
31 http://209.85.135.104/search 13 0.14 246,318 0.12
32 http://www.wallonie-en-ligne.net/wallonie_economie/index.htm
12 0.13 481,149 0.22
33 http://www.tugjobs.com/t1/pps=wm/ 11 0.12 277,000 0.13
34 http://www.google.de/search 11 0.12 2,099,760 0.98
35 http://www.skynet.be/index.html 10 0.11 1,176,629 0.55
36 http://www.wallonie-en-ligne.net/wallonie-publications/encyc
lopedie-mouvement-wallon-1.htm
10 0.11 577,535 0.27
37 http://64.233.179.104/translate_c 10 0.11 48,053 0.02
38 http://images.google.com/images 9 0.10 690,283 0.32
39 http://www.google.com/hws/search 9 0.10 103,740 0.05
40 http://iportal.destree.org/homepage/default.asp 9 0.10 125,911 0.06
41 http://www.wallonie-en-ligne.net/wallonie_culture/index.htm 9 0.10 364,106 0.17
42 http://www.wallonie-en-ligne.net/wallonie_environnement/cwat
up.htm
9 0.10 563,985 0.26
43 http://www.google.es/search 8 0.09 540,778 0.25
44 http://www.google.nl/search 8 0.09 712,529 0.33
45 http://www.google.ch/search 8 0.09 1,344,140 0.63
46 http://www.mozbot.fr/search 8 0.09 11,982 0.01
47 http://images.google.ch/imgres 7 0.08 1,007,649 0.47
48 http://www.wallonie-en-ligne.net/wallonie-futur-1_1987/wf1-7
8_burssens-chr.htm
7 0.08 326,268 0.15
49 http://www.wallonie-en-ligne.net/wallonie_education/index.ht
m
7 0.08 283,727 0.13
50 http://www.wallonie-en-ligne.net/1995_wallonie_atouts-refere
nces/1995_ch04-1_vandermotten-chr_decroly-j-m.htm
7 0.08 340,583 0.16