| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 69.94.56.105 | 7,987 | 6.66 | 790,333,776 | 31.33 | 0 | 0.00 |
| 2 | 10.0.0.11 | 5,081 | 4.23 | 76,898,091 | 3.05 | 100 | 1.90 |
| 3 | 10.0.0.5 | 3,715 | 3.10 | 19,006,255 | 0.75 | 66 | 1.25 |
| 4 | 208.70.24.234 | 1,844 | 1.54 | 60,629,901 | 2.40 | 40 | 0.76 |
| 5 | 10.0.0.8 | 1,409 | 1.17 | 3,735,192 | 0.15 | 64 | 1.22 |
| 6 | 212.239.159.143 | 1,348 | 1.12 | 8,513,392 | 0.34 | 19 | 0.37 |
| 7 | 212.239.159.157 | 1,301 | 1.08 | 6,396,954 | 0.25 | 25 | 0.49 |
| 8 | 157.164.136.71 | 1,236 | 1.03 | 12,268,669 | 0.49 | 48 | 0.91 |
| 9 | 66.249.72.76 | 1,186 | 0.99 | 40,236,606 | 1.59 | 257 | 4.86 |
| 10 | 212.239.159.147 | 1,075 | 0.90 | 4,544,056 | 0.18 | 18 | 0.34 |
| 11 | 212.239.159.181 | 1,061 | 0.88 | 4,484,749 | 0.18 | 10 | 0.20 |
| 12 | 10.0.0.10 | 1,055 | 0.88 | 3,562,602 | 0.14 | 94 | 1.79 |
| 13 | 193.190.193.1 | 851 | 0.71 | 8,569,853 | 0.34 | 20 | 0.38 |
| 14 | 212.239.159.159 | 732 | 0.61 | 3,812,765 | 0.15 | 14 | 0.28 |
| 15 | 212.239.159.186 | 716 | 0.60 | 4,337,493 | 0.17 | 15 | 0.28 |
| 16 | 212.239.159.170 | 671 | 0.56 | 3,846,778 | 0.15 | 14 | 0.27 |
| 17 | 193.191.219.35 | 617 | 0.51 | 7,260,401 | 0.29 | 17 | 0.34 |
| 18 | 193.190.193.2 | 568 | 0.47 | 6,457,469 | 0.26 | 14 | 0.27 |
| 19 | 65.214.44.29 | 556 | 0.46 | 1,724,028 | 0.07 | 0 | 0.00 |
| 20 | 212.239.159.167 | 503 | 0.42 | 3,058,988 | 0.12 | 10 | 0.19 |
| 21 | 212.239.159.191 | 488 | 0.41 | 2,103,041 | 0.08 | 13 | 0.26 |
| 22 | 209.249.86.17 | 418 | 0.35 | 8,154,512 | 0.32 | 29 | 0.56 |
| 23 | 212.239.159.183 | 412 | 0.34 | 1,516,212 | 0.06 | 12 | 0.23 |
| 24 | 212.239.159.138 | 397 | 0.33 | 2,911,712 | 0.12 | 12 | 0.23 |
| 25 | 194.199.63.85 | 395 | 0.33 | 4,613,681 | 0.18 | 9 | 0.19 |
| 26 | 86.70.15.116 | 375 | 0.31 | 934,025 | 0.04 | 0 | 0.00 |
| 27 | 212.239.159.155 | 368 | 0.31 | 2,106,923 | 0.08 | 4 | 0.08 |
| 28 | 81.245.81.78 | 356 | 0.30 | 4,390,859 | 0.17 | 1 | 0.02 |
| 29 | 85.27.85.20 | 337 | 0.28 | 1,225,959 | 0.05 | 3 | 0.07 |
| 30 | 194.199.63.50 | 317 | 0.26 | 3,230,153 | 0.13 | 5 | 0.11 |
| 31 | 10.0.0.12 | 311 | 0.26 | 1,367,492 | 0.05 | 12 | 0.23 |
| 32 | 80.201.239.131 | 306 | 0.26 | 3,518,568 | 0.14 | 14 | 0.28 |
| 33 | 212.239.159.177 | 302 | 0.25 | 1,898,224 | 0.08 | 4 | 0.09 |
| 34 | 195.220.233.13 | 299 | 0.25 | 2,095,786 | 0.08 | 7 | 0.15 |
| 35 | 81.241.230.250 | 296 | 0.25 | 1,932,627 | 0.08 | 7 | 0.15 |
| 36 | 10.0.0.13 | 281 | 0.23 | 1,287,345 | 0.05 | 6 | 0.13 |
| 37 | 164.15.73.7 | 280 | 0.23 | 4,415,082 | 0.18 | 8 | 0.17 |
| 38 | 85.201.101.154 | 273 | 0.23 | 1,505,960 | 0.06 | 6 | 0.13 |
| 39 | 65.214.45.117 | 270 | 0.23 | 6,344,126 | 0.25 | 64 | 1.22 |
| 40 | 72.14.199.103 | 268 | 0.22 | 1,557,710 | 0.06 | 0 | 0.00 |
| 41 | 72.14.199.111 | 263 | 0.22 | 1,704,985 | 0.07 | 0 | 0.00 |
| 42 | 217.136.182.32 | 259 | 0.22 | 3,604,341 | 0.14 | 6 | 0.13 |
| 43 | 194.199.63.35 | 256 | 0.21 | 5,209,294 | 0.21 | 6 | 0.13 |
| 44 | 85.10.98.193 | 238 | 0.20 | 1,082,344 | 0.04 | 1 | 0.02 |
| 45 | 212.239.159.152 | 236 | 0.20 | 1,149,109 | 0.05 | 5 | 0.11 |
| 46 | 213.251.189.201 | 236 | 0.20 | 23,411,662 | 0.93 | 0 | 0.00 |
| 47 | 213.213.195.107 | 233 | 0.19 | 1,210,105 | 0.05 | 3 | 0.06 |
| 48 | 81.80.33.12 | 232 | 0.19 | 3,990,634 | 0.16 | 3 | 0.06 |
| 49 | 212.239.159.182 | 232 | 0.19 | 3,178,815 | 0.13 | 5 | 0.11 |
| 50 | 83.134.1.61 | 218 | 0.18 | 2,444,062 | 0.10 | 5 | 0.11 |
| 51 | 86.70.15.143 | 214 | 0.18 | 873,308 | 0.03 | 0 | 0.00 |
| 52 | 212.239.159.176 | 212 | 0.18 | 1,114,153 | 0.04 | 4 | 0.08 |
| 53 | 82.226.138.223 | 205 | 0.17 | 2,563,800 | 0.10 | 6 | 0.13 |
| 54 | 85.27.61.59 | 201 | 0.17 | 2,397,073 | 0.10 | 2 | 0.04 |
| 55 | 212.239.159.163 | 197 | 0.16 | 1,137,578 | 0.05 | 5 | 0.10 |
| 56 | 88.131.153.91 | 186 | 0.16 | 7,780,237 | 0.31 | 33 | 0.63 |
| 57 | 83.186.15.246 | 185 | 0.15 | 607,107 | 0.02 | 1 | 0.02 |
| 58 | 82.251.183.130 | 181 | 0.15 | 1,095,514 | 0.04 | 4 | 0.08 |
| 59 | 81.242.193.89 | 180 | 0.15 | 3,367,165 | 0.13 | 2 | 0.04 |
| 60 | 81.244.76.150 | 178 | 0.15 | 1,356,458 | 0.05 | 1 | 0.02 |
| 61 | 91.171.46.229 | 175 | 0.15 | 10,194,882 | 0.40 | 1 | 0.02 |
| 62 | 81.242.219.99 | 174 | 0.15 | 1,019,320 | 0.04 | 1 | 0.02 |
| 63 | 80.200.28.189 | 169 | 0.14 | 536,546 | 0.02 | 2 | 0.04 |
| 64 | 10.0.0.7 | 167 | 0.14 | 425,898 | 0.02 | 25 | 0.47 |
| 65 | 81.252.32.20 | 166 | 0.14 | 1,732,795 | 0.07 | 3 | 0.06 |
| 66 | 65.214.39.180 | 165 | 0.14 | 746,997 | 0.03 | 13 | 0.26 |
| 67 | 193.191.219.80 | 157 | 0.13 | 2,222,187 | 0.09 | 8 | 0.17 |
| 68 | 81.245.89.113 | 155 | 0.13 | 1,684,381 | 0.07 | 2 | 0.04 |
| 69 | 72.14.199.95 | 151 | 0.13 | 951,234 | 0.04 | 0 | 0.00 |
| 70 | 193.191.12.125 | 149 | 0.12 | 1,365,140 | 0.05 | 4 | 0.08 |
| 71 | 80.58.205.53 | 149 | 0.12 | 239,516 | 0.01 | 1 | 0.02 |
| 72 | 158.64.4.15 | 149 | 0.12 | 1,927,836 | 0.08 | 5 | 0.10 |
| 73 | 81.243.250.235 | 148 | 0.12 | 672,290 | 0.03 | 2 | 0.04 |
| 74 | 212.166.27.140 | 148 | 0.12 | 1,080,650 | 0.04 | 3 | 0.06 |
| 75 | 212.239.159.165 | 145 | 0.12 | 417,727 | 0.02 | 4 | 0.08 |
| 76 | 81.241.114.193 | 144 | 0.12 | 2,111,276 | 0.08 | 2 | 0.04 |
| 77 | 81.241.137.24 | 144 | 0.12 | 575,551 | 0.02 | 3 | 0.06 |
| 78 | 212.166.19.52 | 143 | 0.12 | 1,088,782 | 0.04 | 3 | 0.06 |
| 79 | 158.169.131.14 | 141 | 0.12 | 3,907,171 | 0.15 | 8 | 0.17 |
| 80 | 195.13.11.226 | 141 | 0.12 | 1,121,707 | 0.04 | 2 | 0.04 |
| 81 | 193.191.216.52 | 139 | 0.12 | 1,771,087 | 0.07 | 5 | 0.11 |
| 82 | 81.240.246.107 | 138 | 0.12 | 618,002 | 0.02 | 2 | 0.04 |
| 83 | 85.201.94.34 | 135 | 0.11 | 1,122,003 | 0.04 | 1 | 0.02 |
| 84 | 81.241.88.16 | 135 | 0.11 | 33,717 | 0.00 | 1 | 0.02 |
| 85 | 91.86.65.13 | 135 | 0.11 | 48,720 | 0.00 | 3 | 0.06 |
| 86 | 81.242.203.58 | 133 | 0.11 | 891,826 | 0.04 | 1 | 0.02 |
| 87 | 85.10.80.109 | 133 | 0.11 | 547,829 | 0.02 | 3 | 0.06 |
| 88 | 41.221.17.57 | 131 | 0.11 | 2,156,405 | 0.09 | 1 | 0.02 |
| 89 | 82.230.184.189 | 129 | 0.11 | 1,234,757 | 0.05 | 2 | 0.04 |
| 90 | 81.242.204.42 | 129 | 0.11 | 1,040,243 | 0.04 | 1 | 0.02 |
| 91 | 82.233.188.36 | 127 | 0.11 | 987,158 | 0.04 | 2 | 0.04 |
| 92 | 85.201.94.82 | 126 | 0.11 | 1,755,187 | 0.07 | 3 | 0.06 |
| 93 | 213.181.37.134 | 124 | 0.10 | 1,111,634 | 0.04 | 6 | 0.13 |
| 94 | 212.224.140.141 | 123 | 0.10 | 1,950,175 | 0.08 | 4 | 0.08 |
| 95 | 194.78.125.98 | 122 | 0.10 | 1,459,085 | 0.06 | 1 | 0.02 |
| 96 | 212.166.63.124 | 121 | 0.10 | 485,031 | 0.02 | 3 | 0.06 |
| 97 | 82.216.70.115 | 120 | 0.10 | 1,109,999 | 0.04 | 3 | 0.06 |
| 98 | 193.58.48.20 | 120 | 0.10 | 787,354 | 0.03 | 5 | 0.10 |
| 99 | 81.245.89.89 | 120 | 0.10 | 513,308 | 0.02 | 2 | 0.04 |
| 100 | 87.64.250.34 | 119 | 0.10 | 1,127,248 | 0.04 | 1 | 0.02 |
| 101 | 84.55.184.93 | 118 | 0.10 | 2,023,925 | 0.08 | 0 | 0.00 |
| 102 | 81.243.240.225 | 118 | 0.10 | 1,290,552 | 0.05 | 2 | 0.04 |
| 103 | 81.244.168.167 | 116 | 0.10 | 1,630,700 | 0.06 | 1 | 0.02 |
| 104 | 65.55.235.143 | 116 | 0.10 | 5,080,918 | 0.20 | 18 | 0.36 |
| 105 | 81.241.124.195 | 116 | 0.10 | 1,874,389 | 0.07 | 2 | 0.04 |
| 106 | 80.200.110.112 | 115 | 0.10 | 767,659 | 0.03 | 1 | 0.02 |
| 107 | 78.113.124.109 | 113 | 0.09 | 848,013 | 0.03 | 1 | 0.02 |
| 108 | 195.221.232.4 | 113 | 0.09 | 1,283,634 | 0.05 | 4 | 0.08 |
| 109 | 83.134.219.155 | 112 | 0.09 | 598,984 | 0.02 | 2 | 0.05 |
| 110 | 193.191.228.254 | 111 | 0.09 | 2,202,830 | 0.09 | 4 | 0.08 |
| 111 | 65.55.235.163 | 111 | 0.09 | 3,571,421 | 0.14 | 22 | 0.42 |
| 112 | 90.26.146.31 | 111 | 0.09 | 434,414 | 0.02 | 1 | 0.02 |
| 113 | 210.173.180.155 | 110 | 0.09 | 2,748,172 | 0.11 | 11 | 0.21 |
| 114 | 193.191.5.53 | 109 | 0.09 | 1,767,700 | 0.07 | 3 | 0.06 |
| 115 | 62.197.73.214 | 109 | 0.09 | 1,357,802 | 0.05 | 1 | 0.02 |
| 116 | 193.95.154.69 | 108 | 0.09 | 474,268 | 0.02 | 8 | 0.17 |
| 117 | 80.200.172.67 | 107 | 0.09 | 1,024,923 | 0.04 | 1 | 0.02 |
| 118 | 85.26.35.35 | 107 | 0.09 | 1,163,590 | 0.05 | 2 | 0.04 |
| 119 | 62.88.3.63 | 107 | 0.09 | 653,086 | 0.03 | 1 | 0.02 |
| 120 | 85.127.234.159 | 107 | 0.09 | 453,363 | 0.02 | 1 | 0.02 |
| 121 | 84.102.100.54 | 107 | 0.09 | 1,071,161 | 0.04 | 1 | 0.02 |
| 122 | 81.240.47.184 | 106 | 0.09 | 622,276 | 0.02 | 2 | 0.04 |
| 123 | 81.241.131.229 | 106 | 0.09 | 613,673 | 0.02 | 2 | 0.04 |
| 124 | 80.200.191.68 | 106 | 0.09 | 1,079,726 | 0.04 | 1 | 0.02 |
| 125 | 195.132.98.57 | 104 | 0.09 | 760,343 | 0.03 | 2 | 0.04 |
| 126 | 81.244.64.27 | 102 | 0.09 | 2,468,377 | 0.10 | 1 | 0.02 |
| 127 | 77.194.145.116 | 101 | 0.08 | 1,187,882 | 0.05 | 3 | 0.06 |
| 128 | 64.208.172.178 | 100 | 0.08 | 4,312,176 | 0.17 | 16 | 0.32 |
| 129 | 81.241.93.226 | 100 | 0.08 | 1,062,929 | 0.04 | 1 | 0.02 |
| 130 | 201.75.73.104 | 100 | 0.08 | 242,197 | 0.01 | 1 | 0.02 |
| 131 | 81.246.234.137 | 99 | 0.08 | 1,096,499 | 0.04 | 2 | 0.04 |
| 132 | 195.244.167.170 | 99 | 0.08 | 933,406 | 0.04 | 1 | 0.02 |
| 133 | 80.200.90.28 | 98 | 0.08 | 2,113,665 | 0.08 | 1 | 0.02 |
| 134 | 87.67.119.171 | 98 | 0.08 | 722,538 | 0.03 | 1 | 0.02 |
| 135 | 64.111.115.12 | 98 | 0.08 | 9,597,977 | 0.38 | 0 | 0.00 |
| 136 | 81.244.71.44 | 98 | 0.08 | 535,671 | 0.02 | 1 | 0.02 |
| 137 | 85.201.42.10 | 98 | 0.08 | 2,337,862 | 0.09 | 1 | 0.02 |
| 138 | 130.104.35.37 | 98 | 0.08 | 922,994 | 0.04 | 1 | 0.02 |
| 139 | 86.71.119.250 | 98 | 0.08 | 994,532 | 0.04 | 1 | 0.02 |
| 140 | 81.246.229.101 | 97 | 0.08 | 1,193,983 | 0.05 | 2 | 0.04 |
| 141 | 81.245.83.133 | 97 | 0.08 | 726,774 | 0.03 | 4 | 0.09 |
| 142 | 195.177.247.202 | 96 | 0.08 | 924,375 | 0.04 | 3 | 0.06 |
| 143 | 81.246.196.222 | 96 | 0.08 | 706,741 | 0.03 | 1 | 0.02 |
| 144 | 88.9.103.77 | 96 | 0.08 | 1,546,792 | 0.06 | 1 | 0.02 |
| 145 | 193.50.213.70 | 94 | 0.08 | 1,184,173 | 0.05 | 2 | 0.04 |
| 146 | 212.35.116.74 | 94 | 0.08 | 1,511,836 | 0.06 | 1 | 0.02 |
| 147 | 83.186.51.201 | 94 | 0.08 | 1,244,213 | 0.05 | 1 | 0.02 |
| 148 | 85.10.97.121 | 94 | 0.08 | 580,576 | 0.02 | 1 | 0.02 |
| 149 | 212.68.204.217 | 94 | 0.08 | 1,688,317 | 0.07 | 6 | 0.13 |
| 150 | 83.186.41.74 | 93 | 0.08 | 1,139,173 | 0.05 | 2 | 0.04 |
| 151 | 83.186.2.103 | 93 | 0.08 | 343,122 | 0.01 | 1 | 0.02 |
| 152 | 81.241.93.177 | 93 | 0.08 | 610,442 | 0.02 | 1 | 0.02 |
| 153 | 82.251.163.241 | 93 | 0.08 | 577,882 | 0.02 | 2 | 0.04 |
| 154 | 82.248.87.224 | 93 | 0.08 | 611,081 | 0.02 | 2 | 0.05 |
| 155 | 81.242.228.56 | 92 | 0.08 | 743,831 | 0.03 | 1 | 0.02 |
| 156 | 81.240.129.203 | 92 | 0.08 | 1,045,378 | 0.04 | 2 | 0.04 |
| 157 | eu85-10-98-183.adsl.euphonynet.be | 92 | 0.08 | 606,515 | 0.02 | 2 | 0.04 |
| 158 | 80.200.169.158 | 92 | 0.08 | 762,556 | 0.03 | 1 | 0.02 |
| 159 | 82.212.138.32 | 92 | 0.08 | 281,969 | 0.01 | 1 | 0.02 |
| 160 | 83.186.26.170 | 92 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 161 | 81.241.94.166 | 91 | 0.08 | 533,930 | 0.02 | 1 | 0.02 |
| 162 | 193.191.209.244 | 91 | 0.08 | 390,187 | 0.02 | 2 | 0.04 |
| 163 | 81.240.241.241 | 90 | 0.08 | 1,359,811 | 0.05 | 1 | 0.02 |
| 164 | 81.241.83.112 | 90 | 0.08 | 558,610 | 0.02 | 2 | 0.04 |
| 165 | 41.221.16.56 | 90 | 0.08 | 638,342 | 0.03 | 1 | 0.02 |
| 166 | 91.176.84.231 | 90 | 0.08 | 737,935 | 0.03 | 1 | 0.02 |
| 167 | 80.236.219.83 | 90 | 0.08 | 970,214 | 0.04 | 1 | 0.02 |
| 168 | 193.191.208.195 | 89 | 0.07 | 802,692 | 0.03 | 2 | 0.04 |
| 169 | 212.166.42.123 | 89 | 0.07 | 835,795 | 0.03 | 2 | 0.04 |
| 170 | 83.186.124.115 | 88 | 0.07 | 946,739 | 0.04 | 2 | 0.04 |
| 171 | 130.232.64.230 | 88 | 0.07 | 1,012,013 | 0.04 | 1 | 0.02 |
| 172 | 83.76.42.99 | 88 | 0.07 | 841,392 | 0.03 | 1 | 0.02 |
| 173 | 81.252.20.101 | 88 | 0.07 | 684,709 | 0.03 | 2 | 0.04 |
| 174 | 85.91.175.213 | 87 | 0.07 | 979,047 | 0.04 | 4 | 0.08 |
| 175 | 212.217.3.90 | 86 | 0.07 | 1,502,882 | 0.06 | 4 | 0.08 |
| 176 | 216.40.222.98 | 86 | 0.07 | 896,846 | 0.04 | 1 | 0.02 |
| 177 | 80.200.177.132 | 86 | 0.07 | 940,544 | 0.04 | 1 | 0.02 |
| 178 | 87.66.18.24 | 86 | 0.07 | 524,363 | 0.02 | 1 | 0.02 |
| 179 | 138.48.36.146 | 85 | 0.07 | 1,188,461 | 0.05 | 1 | 0.02 |
| 180 | 80.38.116.15 | 85 | 0.07 | 526,172 | 0.02 | 5 | 0.11 |
| 181 | 213.58.144.179 | 85 | 0.07 | 937,043 | 0.04 | 1 | 0.02 |
| 182 | 83.134.12.116 | 84 | 0.07 | 783,347 | 0.03 | 1 | 0.02 |
| 183 | 217.148.243.13 | 84 | 0.07 | 718,309 | 0.03 | 1 | 0.02 |
| 184 | 81.255.162.41 | 84 | 0.07 | 798,532 | 0.03 | 2 | 0.04 |
| 185 | 80.200.169.164 | 84 | 0.07 | 561,857 | 0.02 | 1 | 0.02 |
| 186 | 81.240.42.125 | 84 | 0.07 | 640,200 | 0.03 | 1 | 0.02 |
| 187 | 83.182.229.136 | 83 | 0.07 | 2,523,737 | 0.10 | 1 | 0.02 |
| 188 | 81.57.101.159 | 82 | 0.07 | 685,364 | 0.03 | 1 | 0.02 |
| 189 | 194.78.251.66 | 82 | 0.07 | 888,481 | 0.04 | 1 | 0.02 |
| 190 | 81.245.80.241 | 81 | 0.07 | 339,697 | 0.01 | 1 | 0.02 |
| 191 | 80.201.112.2 | 81 | 0.07 | 990,791 | 0.04 | 2 | 0.04 |
| 192 | 85.168.203.94 | 81 | 0.07 | 309,197 | 0.01 | 1 | 0.02 |
| 193 | 81.247.221.102 | 81 | 0.07 | 1,084,105 | 0.04 | 1 | 0.02 |
| 194 | 194.78.197.153 | 80 | 0.07 | 51,268 | 0.00 | 2 | 0.04 |
| 195 | 193.191.180.194 | 80 | 0.07 | 1,025,875 | 0.04 | 2 | 0.04 |
| 196 | 89.3.226.174 | 80 | 0.07 | 877,781 | 0.03 | 1 | 0.02 |
| 197 | 193.50.213.95 | 80 | 0.07 | 908,079 | 0.04 | 2 | 0.04 |
| 198 | 83.217.158.167 | 79 | 0.07 | 427,524 | 0.02 | 2 | 0.04 |
| 199 | 82.224.204.71 | 79 | 0.07 | 838,032 | 0.03 | 1 | 0.02 |
| 200 | 87.67.123.119 | 79 | 0.07 | 757,857 | 0.03 | 1 | 0.02 |
| 201 | 85.10.97.231 | 79 | 0.07 | 770,092 | 0.03 | 1 | 0.02 |
| 202 | 81.242.46.152 | 79 | 0.07 | 603,286 | 0.02 | 2 | 0.04 |
| 203 | 84.192.158.32 | 79 | 0.07 | 596,569 | 0.02 | 1 | 0.02 |
| 204 | 217.136.46.184 | 79 | 0.07 | 530,949 | 0.02 | 2 | 0.05 |
| 205 | 87.65.116.148 | 79 | 0.07 | 457,275 | 0.02 | 1 | 0.02 |
| 206 | 81.246.247.225 | 79 | 0.07 | 563,561 | 0.02 | 1 | 0.02 |
| 207 | 41.221.19.100 | 78 | 0.07 | 530,169 | 0.02 | 1 | 0.02 |
| 208 | 86.66.138.128 | 78 | 0.07 | 891,252 | 0.04 | 2 | 0.04 |
| 209 | 83.134.20.33 | 78 | 0.07 | 887,316 | 0.04 | 2 | 0.04 |
| 210 | 193.191.206.123 | 78 | 0.07 | 931,057 | 0.04 | 2 | 0.04 |
| 211 | 209.226.94.110 | 77 | 0.06 | 813,334 | 0.03 | 1 | 0.02 |
| 212 | 193.191.3.133 | 76 | 0.06 | 1,322,337 | 0.05 | 2 | 0.04 |
| 213 | 193.190.128.253 | 76 | 0.06 | 865,445 | 0.03 | 2 | 0.04 |
| 214 | 193.191.138.240 | 75 | 0.06 | 952,135 | 0.04 | 2 | 0.04 |
| 215 | 82.127.3.27 | 75 | 0.06 | 875,922 | 0.03 | 1 | 0.02 |
| 216 | 80.201.117.184 | 75 | 0.06 | 968,417 | 0.04 | 1 | 0.02 |
| 217 | 88.147.27.201 | 75 | 0.06 | 666,197 | 0.03 | 1 | 0.02 |
| 218 | 81.244.38.223 | 74 | 0.06 | 484,706 | 0.02 | 1 | 0.02 |
| 219 | 83.182.235.96 | 74 | 0.06 | 290,678 | 0.01 | 1 | 0.02 |
| 220 | 217.136.134.46 | 74 | 0.06 | 653,487 | 0.03 | 1 | 0.02 |
| 221 | 80.201.142.153 | 74 | 0.06 | 635,227 | 0.03 | 1 | 0.02 |
| 222 | 84.98.44.106 | 73 | 0.06 | 1,643,538 | 0.07 | 1 | 0.02 |
| 223 | 213.189.179.80 | 73 | 0.06 | 458,712 | 0.02 | 2 | 0.04 |
| 224 | 80.200.96.159 | 73 | 0.06 | 485,047 | 0.02 | 1 | 0.02 |
| 225 | 194.78.208.37 | 73 | 0.06 | 509,150 | 0.02 | 1 | 0.02 |
| 226 | 217.12.16.53 | 73 | 0.06 | 358,830 | 0.01 | 2 | 0.04 |
| 227 | 84.196.43.31 | 73 | 0.06 | 667,811 | 0.03 | 1 | 0.02 |
| 228 | 80.200.254.25 | 72 | 0.06 | 483,910 | 0.02 | 1 | 0.02 |
| 229 | 194.78.197.103 | 72 | 0.06 | 433,561 | 0.02 | 2 | 0.04 |
| 230 | 193.246.191.129 | 72 | 0.06 | 513,464 | 0.02 | 1 | 0.02 |
| 231 | 80.200.97.77 | 71 | 0.06 | 300,330 | 0.01 | 1 | 0.02 |
| 232 | 81.244.41.233 | 71 | 0.06 | 443,911 | 0.02 | 1 | 0.02 |
| 233 | 164.131.224.225 | 71 | 0.06 | 971,919 | 0.04 | 6 | 0.13 |
| 234 | 81.241.227.214 | 71 | 0.06 | 477,320 | 0.02 | 1 | 0.02 |
| 235 | 212.166.27.66 | 71 | 0.06 | 3,124,176 | 0.12 | 1 | 0.02 |
| 236 | 193.191.208.4 | 71 | 0.06 | 368,183 | 0.01 | 4 | 0.08 |
| 237 | 217.136.40.201 | 70 | 0.06 | 729,701 | 0.03 | 1 | 0.02 |
| 238 | 65.54.188.101 | 70 | 0.06 | 1,615,664 | 0.06 | 10 | 0.20 |
| 239 | 147.99.112.5 | 70 | 0.06 | 1,530,151 | 0.06 | 2 | 0.04 |
| 240 | 81.244.247.189 | 69 | 0.06 | 599,963 | 0.02 | 1 | 0.02 |
| 241 | 88.176.168.192 | 69 | 0.06 | 277,008 | 0.01 | 1 | 0.02 |
| 242 | 83.134.14.250 | 69 | 0.06 | 393,369 | 0.02 | 1 | 0.02 |
| 243 | 213.189.189.194 | 69 | 0.06 | 609,517 | 0.02 | 1 | 0.02 |
| 244 | 85.1.16.240 | 69 | 0.06 | 888,655 | 0.04 | 1 | 0.02 |
| 245 | 83.186.17.105 | 69 | 0.06 | 767,049 | 0.03 | 1 | 0.02 |
| 246 | 85.26.56.187 | 68 | 0.06 | 259,900 | 0.01 | 3 | 0.07 |
| 247 | 81.245.83.37 | 68 | 0.06 | 1,126,793 | 0.04 | 2 | 0.04 |
| 248 | 87.66.131.251 | 68 | 0.06 | 340,094 | 0.01 | 1 | 0.02 |
| 249 | 80.200.24.40 | 68 | 0.06 | 502,894 | 0.02 | 1 | 0.02 |
| 250 | 213.166.204.50 | 68 | 0.06 | 2,034,688 | 0.08 | 1 | 0.02 |
| 251 | 81.240.133.212 | 68 | 0.06 | 524,482 | 0.02 | 1 | 0.02 |
| 252 | 193.190.122.30 | 68 | 0.06 | 3,799,034 | 0.15 | 7 | 0.15 |
| 253 | 158.64.26.254 | 68 | 0.06 | 989,129 | 0.04 | 1 | 0.02 |
| 254 | 87.65.155.205 | 68 | 0.06 | 835,283 | 0.03 | 1 | 0.02 |
| 255 | 83.186.36.41 | 68 | 0.06 | 688,332 | 0.03 | 1 | 0.02 |
| 256 | 81.246.216.102 | 67 | 0.06 | 450,999 | 0.02 | 1 | 0.02 |
| 257 | 82.212.140.213 | 67 | 0.06 | 276,160 | 0.01 | 1 | 0.02 |
| 258 | 87.65.24.226 | 67 | 0.06 | 819,857 | 0.03 | 1 | 0.02 |
| 259 | 81.244.248.137 | 67 | 0.06 | 906,828 | 0.04 | 1 | 0.02 |
| 260 | 81.243.167.36 | 67 | 0.06 | 1,582,283 | 0.06 | 2 | 0.04 |
| 261 | 84.103.5.178 | 67 | 0.06 | 1,335,634 | 0.05 | 1 | 0.02 |
| 262 | 87.66.153.108 | 66 | 0.06 | 422,037 | 0.02 | 2 | 0.04 |
| 263 | 83.186.47.152 | 66 | 0.06 | 886,051 | 0.04 | 2 | 0.04 |
| 264 | 59.94.104.223 | 66 | 0.06 | 443,396 | 0.02 | 1 | 0.02 |
| 265 | 83.186.177.228 | 66 | 0.06 | 1,308,573 | 0.05 | 2 | 0.04 |
| 266 | 81.242.193.230 | 66 | 0.06 | 801,289 | 0.03 | 1 | 0.02 |
| 267 | 130.104.77.39 | 66 | 0.06 | 1,772,468 | 0.07 | 1 | 0.02 |
| 268 | 217.117.32.114 | 66 | 0.06 | 599,496 | 0.02 | 1 | 0.02 |
| 269 | 193.190.194.194 | 66 | 0.06 | 815,260 | 0.03 | 1 | 0.02 |
| 270 | 81.243.162.42 | 66 | 0.06 | 351,130 | 0.01 | 1 | 0.02 |
| 271 | 212.68.206.22 | 65 | 0.05 | 1,061,392 | 0.04 | 3 | 0.06 |
| 272 | 87.64.255.240 | 65 | 0.05 | 710,806 | 0.03 | 1 | 0.02 |
| 273 | 84.198.253.39 | 65 | 0.05 | 1,678,498 | 0.07 | 1 | 0.02 |
| 274 | 77.192.26.227 | 65 | 0.05 | 925,290 | 0.04 | 1 | 0.02 |
| 275 | 81.242.170.194 | 65 | 0.05 | 347,203 | 0.01 | 1 | 0.02 |
| 276 | 84.98.144.201 | 65 | 0.05 | 853,629 | 0.03 | 1 | 0.02 |
| 277 | 83.186.81.93 | 65 | 0.05 | 220,447 | 0.01 | 1 | 0.02 |
| 278 | 158.64.103.124 | 65 | 0.05 | 362,686 | 0.01 | 1 | 0.02 |
| 279 | 213.189.172.141 | 64 | 0.05 | 434,526 | 0.02 | 1 | 0.02 |
| 280 | 83.186.162.235 | 64 | 0.05 | 778,042 | 0.03 | 2 | 0.04 |
| 281 | 87.66.183.216 | 64 | 0.05 | 402,697 | 0.02 | 1 | 0.02 |
| 282 | 87.67.114.59 | 64 | 0.05 | 505,554 | 0.02 | 2 | 0.04 |
| 283 | 24.232.145.197 | 64 | 0.05 | 307,351 | 0.01 | 1 | 0.02 |
| 284 | 90.13.177.93 | 64 | 0.05 | 385,401 | 0.02 | 1 | 0.02 |
