Month of 1/11/2007 to 30/11/2007: Top 25 of 75 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 71,483 63.54 948,620,829 43.87 2,978 52.17
2 Windows NT 8,007 7.12 104,788,349 4.85 380 6.66
3 http://help.yahoo.com/help/us/ysearch/slurp 6,260 5.56 221,648,050 10.25 711 12.47
4 Windows 2000 6,184 5.50 79,795,629 3.69 345 6.05
5 http://magpierss.sf.net; No cache 3,436 3.05 364,600,143 16.86 0 0.00
6 http://www.google.com/bot.html 3,092 2.75 103,484,508 4.79 255 4.48
7 Macintosh 3,043 2.71 39,303,141 1.82 158 2.77
8 http://search.msn.com/msnbot.htm 1,990 1.77 75,169,278 3.48 334 5.87
9 - 1,526 1.36 56,214,004 2.60 115 2.02
10 X Window System (Unix) 1,406 1.25 19,106,967 0.88 132 2.33
11 http://www.litefinder.net/about.html 772 0.69 29,077,927 1.34 10 0.19
12 ( http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=8337172394736697594 623 0.55 4,269,956 0.20 0 0.00
13 http://www.bloglines.com; 4 subscribers 553 0.49 1,289,302 0.06 0 0.00
14 Windows 98 545 0.48 9,101,932 0.42 35 0.63
15 NetSeer, Inc. is a Los Angeles based Internet startup company.; http://www.netseer.com/crawler.html; crawler@netseer.com 430 0.38 5,489,552 0.25 7 0.14
16 NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com 363 0.32 5,287,886 0.24 8 0.14
17 experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com 361 0.32 8,674,213 0.40 42 0.74
18 Windows Me 322 0.29 6,270,855 0.29 12 0.22
19 compatible; 307 0.27 7,021,937 0.32 17 0.30
20 http://about.ask.com/en/docs/about/webmasters.shtml 156 0.14 2,855,833 0.13 18 0.32
21 http://www.entireweb.com/about/search_tech/speedy_spider/ 152 0.14 6,496,846 0.30 20 0.36
22 compatible 135 0.12 8,336,354 0.39 10 0.18
23 ( http://www.google.com/feedfetcher.html 107 0.10 751,119 0.03 0 0.00
24 104 0.09 1,923,262 0.09 0 0.00
25 nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it 99 0.09 2,887,505 0.13 7 0.12