Month of 1/12/2007 to 31/12/2007: Top 50 of 607 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.destree.org/ 8,648 60.42 30,904,870 13.16
2 http://www.wallonie-en-ligne.net/ 1,254 8.76 7,783,951 3.31
3 http://www.destree.org/ijd_equipe_philippe_destatte.htm 423 2.96 1,528,168 0.65
4 http://www.google.be/search 416 2.91 42,344,341 18.03
5 http://www.destree.org/ijd_equipe_pldelforge.htm 387 2.70 1,439,831 0.61
6 http://www.destree.org/administration/statuts_institut-jules
-destree.htm
282 1.97 1,311,941 0.56
7 http://www.google.fr/search 249 1.74 17,639,980 7.51
8 http://images.google.fr/imgres 215 1.50 27,893,072 11.88
9 http://www.yourpaysite.com/ 169 1.18 4,546,413 1.94
10 http://www.google.com/search 162 1.13 18,286,894 7.79
11 http://www.google.co.ma/search 122 0.85 2,393,143 1.02
12 http://127.0.0.1:4664/preview 101 0.71 209,743 0.09
13 http://www.destree.org 71 0.50 310,667 0.13
14 http://www.wallonie-en-ligne.net/index.htm 71 0.50 527,373 0.22
15 http://images.google.com/imgres 66 0.46 7,670,613 3.27
16 http://mappingmelbourne.bravehost.com 63 0.44 570,780 0.24
17 http://www.destree.org/ijd_equipe_phdestatte.htm 61 0.43 269,022 0.11
18 http://www.geocities.com/rollandmathews44/ 54 0.38 489,240 0.21
19 http://66.102.9.104/search 50 0.35 257,136 0.11
20 http://64.233.183.104/search 35 0.24 518,116 0.22
21 http://fr.search.yahoo.com/search 34 0.24 4,862,576 2.07
22 http://216.239.59.104/search 33 0.23 410,376 0.17
23 http://www.unfuture.org/unfforum/ 31 0.22 206,993 0.09
24 http://www.korea2050.net/unfforum/ 31 0.22 207,737 0.09
25 http://www.geocities.com/norrisalexander77/ 30 0.21 271,800 0.12
26 http://images.google.ca/imgres 30 0.21 4,122,768 1.76
27 http://images.google.com/images 30 0.21 758,725 0.32
28 http://www.destree.org/ijd_equipe.htm 23 0.16 86,235 0.04
29 http://www.wallonie-en-ligne.net 18 0.13 163,022 0.07
30 http://www.wallonie-en-ligne.net/wallonie_histoire/index.htm
18 0.13 699,882 0.30
31 http://209.85.135.104/search 16 0.11 120,788 0.05
32 http://images.google.be/imgres 15 0.10 1,539,707 0.66
33 http://64.233.169.104/search 15 0.10 39,599 0.02
34 http://www.google.ca/search 14 0.10 1,770,131 0.75
35 http://search.ke.voila.fr/s/voila 14 0.10 23,964 0.01
36 http://www.wallonie-en-ligne.net/wallonie-publications/encyc
lopedie-mouvement-wallon-1.htm
14 0.10 479,253 0.20
37 http://iportal.destree.org/homepage/default.asp 13 0.09 127,026 0.05
38 http://209.85.165.104/search 13 0.09 106,719 0.05
39 http://www.wallonie-isoc.org/sv/mensuel/monthly/2006/10/01/r
eferrersbydocument.htm
12 0.08 187,448 0.08
40 http://mail.skku.edu:8080/cgi-bin/mail.cgi 12 0.08 51,910 0.02
41 http://72.14.203.104/translate_c 11 0.08 73,585 0.03
42 http://www.wallonie-en-ligne.net/1995_cent_wallons/grevisse_
maurice.htm
10 0.07 510,671 0.22
43 mhtmlmain: 9 0.06 51,165 0.02
44 http://www.wallonie-en-ligne.net/wallonie_education/index.ht
m
9 0.06 441,402 0.19
45 http://webmail.atl.earthlink.net/wam/msg.jsp 9 0.06 75,630 0.03
46 http://win.mail.ru/cgi-bin/readmsg 9 0.06 26,700 0.01
47 http://www.mozbot.fr/search 9 0.06 17,997 0.01
48 http://www.wallonie-en-ligne.net/1995_wallonie_atouts-refere
nces/1995_ch15-1_vercheval_georges.htm
9 0.06 293,161 0.12
49 http://g1a81.mail.126.com/a/s 9 0.06 53,593 0.02
50 http://images.google.ch/imgres 9 0.06 1,183,284 0.50