Month of 1/1/2008 to 31/1/2008: Top 50 of 613 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.destree.org/ 6,674 50.78 26,061,372 10.26
2 http://www.wallonie-en-ligne.net/ 1,266 9.63 7,893,630 3.11
3 http://www.google.be/search 519 3.95 42,452,131 16.71
4 http://www.destree.org/ijd_equipe_philippe_destatte.htm 374 2.85 1,485,556 0.58
5 http://www.google.fr/search 349 2.66 31,547,261 12.42
6 http://images.google.fr/imgres 323 2.46 35,375,195 13.93
7 http://www.destree.org/ijd_equipe_pldelforge.htm 301 2.29 1,117,325 0.44
8 http://www.destree.org/administration/statuts_institut-jules
-destree.htm
300 2.28 1,115,597 0.44
9 http://www.korea2050.net/unfforum/ 244 1.86 1,286,680 0.51
10 http://www.google.com/search 186 1.42 14,314,228 5.63
11 http://www.yourpaysite.com/ 173 1.32 4,605,342 1.81
12 http://www.google.co.ma/search 134 1.02 1,641,730 0.65
13 http://search.ke.voila.fr/s/voila 115 0.87 287,711 0.11
14 http://www.destree.org 89 0.68 308,665 0.12
15 http://216.239.59.104/search 87 0.66 335,466 0.13
16 http://www.wallonie-en-ligne.net/index.htm 86 0.65 699,500 0.28
17 http://images.google.be/imgres 59 0.45 5,960,819 2.35
18 http://crystaljeeen.bravehost.com 54 0.41 463,160 0.18
19 http://images.google.com/imgres 52 0.40 5,217,232 2.05
20 http://infodok.blog.lemonde.fr/ 49 0.37 605,643 0.24
21 http://66.102.9.104/search 47 0.36 135,496 0.05
22 http://209.85.135.104/search 31 0.24 228,534 0.09
23 http://www.unfuture.org/unfforum/ 31 0.24 161,724 0.06
24 http://127.0.0.1:4664/preview 31 0.24 57,913 0.02
25 http://www.geocities.com/roscoebuckley53/ 30 0.23 258,430 0.10
26 http://images.google.ca/imgres 29 0.22 3,246,596 1.28
27 http://fr.search.yahoo.com/search 26 0.20 2,074,549 0.82
28 http://www.destree.org/ijd_equipe_marie-anne_delahaut.htm 24 0.18 85,951 0.03
29 http://www.millennia2015.org/page.asp 24 0.18 492,201 0.19
30 http://images.google.ch/imgres 24 0.18 2,725,282 1.07
31 http://www.destree.org/ijd_equipe_phdestatte.htm 24 0.18 87,406 0.03
32 http://www.wallonie-en-ligne.net/wallonie_histoire/index.htm
22 0.17 810,535 0.32
33 http://www.newsgator.com/ngs/subscriber/webed2.aspx 20 0.15 39,940 0.02
34 http://www.destree.org/destatte_philippe_bibliographie.htm 20 0.15 147,598 0.06
35 http://www.wallonie-en-ligne.net 20 0.15 110,137 0.04
36 http://72.30.186.56/search/cache 19 0.14 533,556 0.21
37 http://www.wallonie-en-ligne.net/wallonie_culture/index.htm 18 0.14 398,975 0.16
38 http://www.geocities.com/norrisalexander77/ 17 0.13 163,080 0.06
39 http://www.google.es/search 17 0.13 1,176,582 0.46
40 http://search.live.com/results.aspx 15 0.11 315,328 0.12
41 http://www.google.ca/search 15 0.11 453,352 0.18
42 http://mail.skku.edu:8080/cgi-bin/mail.cgi 15 0.11 3,725 0.00
43 http://www.wallonie-en-ligne.net/1995_cent_wallons/careme_ma
urice.htm
14 0.11 741,850 0.29
44 http://www.geocities.com/efrenburton14/ 12 0.09 103,372 0.04
45 http://www.google.it/search 12 0.09 1,041,938 0.41
46 http://ballscoder.tripod.com 12 0.09 109,120 0.04
47 http://babelfish.altavista.com/babelfish/trurl_pagecontent 11 0.08 65,039 0.03
48 http://www.wallonie-en-ligne.net/wallonie-publications/encyc
lopedie-mouvement-wallon-1.htm
11 0.08 585,031 0.23
49 http://www.wallonie-en-ligne.net/1995_wallonie_atouts-refere
nces/1995_ch15-1_vercheval_georges.htm
11 0.08 397,442 0.16
50 http://www.google.nl/search 11 0.08 1,195,742 0.47