Month of 1/2/2008 to 29/2/2008: Top 50 of 814 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.destree.org/ 5,322 43.64 21,730,594 9.18
2 http://www.wallonie-en-ligne.net/ 1,245 10.21 8,426,093 3.56
3 http://www.google.be/search 504 4.13 41,592,449 17.58
4 http://www.destree.org/ijd_equipe_philippe_destatte.htm 395 3.24 1,580,012 0.67
5 http://www.google.fr/search 292 2.39 18,458,200 7.80
6 http://infodok.blog.lemonde.fr/ 241 1.98 2,961,750 1.25
7 http://images.google.fr/imgres 233 1.91 24,906,097 10.52
8 http://www.destree.org/ijd_equipe_pldelforge.htm 207 1.70 771,147 0.33
9 http://afinedaupe.newsit.es 198 1.62 1,769,592 0.75
10 http://www.google.com/search 188 1.54 13,548,188 5.72
11 http://search.ke.voila.fr/s/voila 168 1.38 443,318 0.19
12 http://www.destree.org/administration/statuts_institut-jules
-destree.htm
138 1.13 514,650 0.22
13 http://afinedaupe.awesomewebspace.com 114 0.93 1,018,856 0.43
14 http://www.millennia2015.org/page.asp 113 0.93 2,526,311 1.07
15 http://afinedaupe.fizwig.com 93 0.76 831,172 0.35
16 http://airwolwf.t35.com 93 0.76 841,836 0.36
17 http://airwolwf.freewebhostingpro.com 93 0.76 841,836 0.36
18 http://afinedaupe.itrello.com 93 0.76 831,172 0.35
19 http://www.destree.org 93 0.76 181,592 0.08
20 http://airwolwf.newsit.es 84 0.69 743,708 0.31
21 http://us.f905.mail.yahoo.com/ym/showletter 73 0.60 899,344 0.38
22 http://search.live.com/results.aspx 53 0.43 3,728,675 1.58
23 http://www.wallonie-en-ligne.net/index.htm 52 0.43 525,100 0.22
24 http://209.85.135.104/search 47 0.39 249,447 0.11
25 http://images.google.be/imgres 39 0.32 2,949,947 1.25
26 http://bl120w.blu120.mail.live.com/mail/readmessagelight.asp
x
36 0.30 427,010 0.18
27 http://www.wallonie-en-ligne.net 32 0.26 141,854 0.06
28 http://images.google.com/imgres 32 0.26 2,670,466 1.13
29 http://images.google.ca/imgres 31 0.25 3,116,701 1.32
30 http://www.google.co.ma/search 31 0.25 1,162,249 0.49
31 http://www.korea2050.net/unfforum/ 31 0.25 206,993 0.09
32 http://fr.search.yahoo.com/search 30 0.25 2,992,537 1.26
33 http://us.f313.mail.yahoo.com/ym/showletter 28 0.23 370,395 0.16
34 http://www.chez-pierre.net/f_lk_bel.php 26 0.21 798,150 0.34
35 http://www.yourpaysite.com/ 26 0.21 690,071 0.29
36 http://bl120w.blu120.mail.live.com/mail/editmessagelight.asp
x
24 0.20 5,034 0.00
37 http://www.destree.org/ijd_equipe_phdestatte.htm 24 0.20 85,951 0.04
38 http://www.destree.org/ijd_equipe_madelahaut.htm 23 0.19 85,683 0.04
39 http://bl128w.blu128.mail.live.com/mail/readmessagelight.asp
x
23 0.19 424,703 0.18
40 http://64.233.183.104/search 21 0.17 210,929 0.09
41 http://bl120w.blu120.mail.live.com/mail/sendmessagelight.asp
x
21 0.17 3,831 0.00
42 http://airwolwf.fizwig.com 20 0.16 185,927 0.08
43 http://mail.google.com/mail/ 18 0.15 334,455 0.14
44 http://www.google.ca/search 17 0.14 2,130,090 0.90
45 http://images.google.co.ma/imgres 17 0.14 1,439,827 0.61
46 http://www.wallonie-en-ligne.net/1995_cent_wallons/grevisse_
maurice.htm
15 0.12 618,680 0.26
47 http://by108w.bay108.mail.live.com/mail/readmessagelight.asp
x
15 0.12 516,174 0.22
48 http://us.f362.mail.yahoo.com/ym/showletter 14 0.11 39,537 0.02
49 http://by132w.bay132.mail.live.com/mail/readmessagelight.asp
x
13 0.11 288,691 0.12
50 http://bl126w.blu126.mail.live.com/mail/readmessagelight.asp
x
12 0.10 317,370 0.13