Month of 1/3/2008 to 31/3/2008: Top 50 of 613 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.destree.org/ 4,489 43.41 19,170,888 8.00
2 http://www.wallonie-en-ligne.net/ 1,155 11.17 6,871,294 2.87
3 http://www.destree.org/ijd_equipe_philippe_destatte.htm 490 4.74 2,068,572 0.86
4 http://www.google.be/search 490 4.74 33,943,051 14.17
5 http://images.google.fr/imgres 282 2.73 29,281,825 12.22
6 http://www.destree.org/administration/statuts_institut-jules
-destree.htm
277 2.68 1,054,989 0.44
7 http://www.google.fr/search 253 2.45 36,401,133 15.20
8 http://www.destree.org/ijd_equipe_pldelforge.htm 230 2.22 856,830 0.36
9 http://www.google.com/search 169 1.63 21,033,227 8.78
12 http://allmuzz.com 97 0.94 2,601,249 1.09
14 http://www.korea2050.net/unfforum/ 64 0.62 368,717 0.15
15 http://www.google.co.ma/search 58 0.56 1,035,258 0.43
16 http://images.google.be/imgres 58 0.56 5,370,641 2.24
17 http://www.wallonie-en-ligne.net/index.htm 51 0.49 443,020 0.18
18 http://www.wallonie-en-ligne.net 49 0.47 511,561 0.21
19 http://infodok.blog.lemonde.fr/ 46 0.44 684,798 0.29
20 http://www.destree.org 46 0.44 91,148 0.04
21 http://search.ke.voila.fr/s/voila 43 0.42 220,411 0.09
22 http://64.233.183.104/search 42 0.41 379,822 0.16
23 http://www.millennia2015.org/page.asp 40 0.39 852,093 0.36
25 http://images.google.com/imgres 35 0.34 3,613,947 1.51
26 http://fr.search.yahoo.com/search 33 0.32 4,993,144 2.08
27 http://best-offers-tips-articles-latest-loan-news.com 28 0.27 187,684 0.08
28 http://images.google.ca/imgres 26 0.25 1,853,996 0.77
29 http://www.destree.org/ijd_equipe.htm 24 0.23 119,142 0.05
30 http://toolbar.google.com/command/return&tb-hl=fr&tb-ver=4.0
.1601.5904-big
23 0.22 85,683 0.04
31 http://usa-best-worldinno.com 23 0.22 160,872 0.07
32 http://images.google.co.ma/imgres 22 0.21 1,989,532 0.83
33 http://allmuzz.com/artistgroup/0-9 17 0.16 455,889 0.19
34 http://www.google.co.uk/search 17 0.16 1,563,904 0.65
35 http://search.live.com/results.aspx 16 0.15 2,219,524 0.93
36 http://images.google.ch/imgres 16 0.15 815,482 0.34
37 http://www.google.ca/search 16 0.15 1,300,757 0.54
38 http://www.wallonie-en-ligne.net/smsi/documents/2004-06-09_l
eocadio-adelaide_analysis.htm
15 0.15 566,978 0.24
39 http://www.wallonie-en-ligne.net/1995_cent_wallons/careme_ma
urice.htm
15 0.15 799,025 0.33
40 http://www.wallonie-en-ligne.net/wallonie-societe/index.htm 15 0.15 719,644 0.30
42 http://www.wallonie-en-ligne.net/1995_wallonie_atouts-refere
nces/1995_ch15-1_vercheval_georges.htm
12 0.12 550,642 0.23
43 http://lyrics-catalog.com/artistgroup/c/1/ 12 0.12 321,804 0.13
44 http://www.wallonie-en-ligne.net/wallonie-publications/encyc
lopedie-mouvement-wallon-1.htm
12 0.12 695,625 0.29
45 http://www.wallonie-en-ligne.net/1995_cent_wallons/dubrunfau
t_edmond.htm
12 0.12 532,586 0.22
46 http://lyrics-catalog.com 12 0.12 321,804 0.13
47 http://www.skynet.be/index.html 12 0.12 640,378 0.27
48 http://lyrics-catalog.com/artistgroup/d/1/ 11 0.11 294,987 0.12
49 http://allmuzz.com/artistgroup/d/ 11 0.11 294,987 0.12
50 http://lyrics-catalog.com/artistgroup/b/1/ 11 0.11 294,987 0.12