Month of 1/6/2008 to 30/6/2008: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 10.0.0.11 4,390 4.46 105,854,609 5.24 109 2.18
2 10.0.0.15 4,305 4.37 2,174,636 0.11 96 1.92
3 10.0.0.10 4,259 4.33 4,700,399 0.23 41 0.83
4 69.94.56.105 3,074 3.12 361,339,186 17.89 0 0.00
5 67.195.53.190 2,447 2.49 745,896 0.04 0 0.00
6 67.195.53.154 2,272 2.31 46,409,356 2.30 0 0.00
7 67.195.37.90 2,258 2.29 120,860,488 5.98 418 8.32
8 74.6.30.89 1,969 2.00 623,759 0.03 0 0.00
9 74.6.18.250 1,868 1.90 85,649,169 4.24 143 2.86
10 74.6.17.178 1,582 1.61 65,537,673 3.25 99 1.98
11 212.239.159.145 1,370 1.39 4,297,388 0.21 34 0.69
12 74.6.18.233 1,363 1.38 68,608,254 3.40 90 1.80
13 10.0.0.6 1,302 1.32 1,014,457 0.05 31 0.63
14 74.6.30.106 1,283 1.30 412,821 0.02 0 0.00
15 65.214.44.28 1,200 1.22 2,594,440 0.13 39 0.78
16 66.249.73.8 1,187 1.21 15,637,267 0.77 111 2.21
17 74.6.8.95 1,137 1.16 51,358,745 2.54 68 1.37
18 212.239.159.148 1,071 1.09 1,027,923 0.05 29 0.59
19 212.239.159.151 685 0.70 1,173,136 0.06 15 0.31
20 67.195.37.108 684 0.69 34,779,207 1.72 134 2.68
21 66.249.70.104 681 0.69 6,504,284 0.32 49 0.99
22 212.239.159.130 607 0.62 1,299,710 0.06 12 0.25
23 65.214.45.117 606 0.62 18,703,557 0.93 83 1.67
24 212.239.159.160 499 0.51 353,924 0.02 11 0.23
25 212.239.159.157 498 0.51 356,950 0.02 11 0.23
26 212.239.159.149 489 0.50 1,040,472 0.05 15 0.31
27 212.239.159.154 478 0.49 704,806 0.03 13 0.26
28 81.246.2.2 471 0.48 2,174,581 0.11 5 0.11
29 74.6.18.223 463 0.47 17,955,760 0.89 39 0.78
30 212.239.159.144 460 0.47 3,899,386 0.19 13 0.27
31 212.239.159.153 451 0.46 524,198 0.03 14 0.29
32 157.164.136.71 435 0.44 5,670,381 0.28 15 0.31
33 212.239.159.155 434 0.44 4,243,519 0.21 10 0.21
34 194.78.218.186 401 0.41 7,739,867 0.38 12 0.25
35 78.137.163.133 399 0.41 1,475,539 0.07 24 0.49
36 217.136.182.32 392 0.40 1,821,801 0.09 2 0.05
37 65.55.212.139 386 0.39 13,665,136 0.68 21 0.43
38 209.85.238.20 370 0.38 792,768 0.04 0 0.00
39 210.173.180.155 366 0.37 6,300,323 0.31 4 0.09
40 66.249.70.239 364 0.37 2,158,616 0.11 19 0.38
41 86.70.15.27 353 0.36 207,348 0.01 0 0.00
42 212.239.159.150 352 0.36 432,471 0.02 7 0.15
43 212.239.159.147 351 0.36 368,220 0.02 4 0.09
44 77.91.224.14 308 0.31 7,827,029 0.39 23 0.47
45 196.203.14.74 295 0.30 393,406 0.02 9 0.18
46 81.244.189.96 293 0.30 1,306,091 0.06 1 0.03
47 212.239.159.146 277 0.28 367,754 0.02 6 0.14
48 91.86.92.20 271 0.28 67,700 0.00 2 0.05
49 10.0.0.7 254 0.26 716,004 0.04 4 0.09
50 88.212.201.37 244 0.25 6,404,030 0.32 0 0.00
51 217.147.29.163 236 0.24 6,201,880 0.31 0 0.00
52 212.239.159.164 236 0.24 59,060 0.00 6 0.14
53 84.55.184.93 225 0.23 173,527 0.01 0 0.00
54 74.6.18.254 211 0.21 16,139,453 0.80 40 0.80
55 81.240.42.41 211 0.21 742,128 0.04 1 0.02
56 217.136.182.253 206 0.21 1,127,458 0.06 6 0.14
57 139.165.134.105 193 0.20 1,289,238 0.06 2 0.05
58 83.186.161.77 187 0.19 2,525,645 0.13 1 0.02
59 81.245.137.185 182 0.18 4,256,038 0.21 2 0.05
60 130.104.235.140 179 0.18 2,047,149 0.10 3 0.07
61 213.251.189.201 179 0.18 21,050,758 1.04 0 0.00
62 87.67.224.86 173 0.18 1,990,487 0.10 5 0.10
63 193.58.48.17 167 0.17 1,875,974 0.09 7 0.16
64 193.253.208.251 166 0.17 271,084 0.01 3 0.07
65 81.244.248.165 159 0.16 1,771,038 0.09 2 0.05
66 83.182.141.246 158 0.16 1,233,640 0.06 1 0.02
67 212.239.159.158 157 0.16 39,248 0.00 6 0.13
68 77.184.52.67 157 0.16 1,572,078 0.08 1 0.02
69 86.66.12.120 154 0.16 1,936,590 0.10 4 0.09
70 213.181.37.132 152 0.15 1,516,797 0.08 5 0.12
71 193.191.228.254 150 0.15 1,135,701 0.06 4 0.09
72 85.201.125.233 145 0.15 843,255 0.04 2 0.05
73 84.58.186.54 140 0.14 1,484,705 0.07 1 0.02
74 193.191.178.35 138 0.14 2,616,151 0.13 2 0.04
75 89.211.43.2 137 0.14 1,801,986 0.09 3 0.07
76 62.166.210.82 133 0.14 457,735 0.02 3 0.07
77 91.86.82.77 132 0.13 5,911,064 0.29 3 0.07
78 65.55.209.165 129 0.13 924,121 0.05 30 0.60
79 82.228.157.110 128 0.13 841,995 0.04 4 0.10
80 83.182.129.204 126 0.13 1,016,840 0.05 3 0.07
81 81.246.123.62 122 0.12 517,389 0.03 2 0.04
82 81.245.134.50 119 0.12 1,047,688 0.05 1 0.02
83 209.85.238.18 118 0.12 615,134 0.03 0 0.00
84 65.55.209.175 117 0.12 1,377,481 0.07 22 0.45
85 83.182.182.243 116 0.12 667,032 0.03 4 0.09
86 81.242.216.230 116 0.12 2,276,799 0.11 1 0.02
87 41.224.245.218 115 0.12 3,345,497 0.17 1 0.02
88 195.220.233.13 112 0.11 1,884,334 0.09 3 0.07
89 64.13.160.32 110 0.11 3,914,578 0.19 17 0.35
90 212.76.254.190 109 0.11 902,039 0.04 1 0.02
91 81.192.184.24 107 0.11 447,618 0.02 3 0.07
92 81.244.79.199 106 0.11 653,804 0.03 2 0.05
93 195.176.179.200 105 0.11 373,038 0.02 1 0.03
94 65.55.209.176 104 0.11 263,369 0.01 20 0.40
95 217.64.243.202 103 0.10 886,435 0.04 1 0.02
96 81.240.116.74 101 0.10 537,530 0.03 1 0.02
97 213.181.37.134 101 0.10 1,239,185 0.06 5 0.11
98 213.213.194.252 101 0.10 1,032,746 0.05 1 0.02
99 85.201.94.34 100 0.10 944,401 0.05 2 0.05
100 65.55.209.170 100 0.10 655,667 0.03 25 0.52
101 83.186.96.6 99 0.10 919,194 0.05 1 0.02
102 212.123.0.149 99 0.10 282,538 0.01 2 0.05
103 212.239.159.152 99 0.10 24,780 0.00 2 0.05
104 142.83.138.3 98 0.10 403,450 0.02 8 0.18
105 77.193.172.111 97 0.10 953,610 0.05 2 0.05
106 213.219.134.165 97 0.10 880,911 0.04 2 0.05
107 74.6.22.155 96 0.10 6,997,625 0.35 7 0.14
108 83.134.209.196 96 0.10 1,495,198 0.07 1 0.02
109 78.129.68.83 96 0.10 485,142 0.02 2 0.05
110 81.245.153.146 95 0.10 745,855 0.04 1 0.02
111 85.26.23.148 93 0.09 1,383,285 0.07 1 0.03
112 81.244.61.202 93 0.09 1,637,172 0.08 1 0.03
113 195.24.192.240 93 0.09 724,785 0.04 2 0.05
114 81.244.164.104 92 0.09 3,385,962 0.17 1 0.02
115 78.129.96.196 92 0.09 844,504 0.04 1 0.02
116 212.182.134.134 89 0.09 918,632 0.05 2 0.04
117 65.55.209.178 87 0.09 1,836,604 0.09 12 0.26
118 136.173.162.130 87 0.09 1,454,972 0.07 7 0.16
119 194.78.201.9 87 0.09 778,845 0.04 1 0.02
120 87.66.14.44 86 0.09 729,210 0.04 2 0.05
121 64.111.115.12 86 0.09 9,958,492 0.49 0 0.00
122 65.55.209.179 84 0.09 1,180,263 0.06 22 0.44
123 81.242.64.149 84 0.09 1,052,659 0.05 1 0.02
124 195.46.228.75 83 0.08 1,063,964 0.05 2 0.05
125 63.160.190.239 82 0.08 469,361 0.02 1 0.02
126 85.10.99.72 81 0.08 1,788,088 0.09 1 0.02
127 86.204.147.124 81 0.08 926,760 0.05 1 0.02
128 212.63.225.129 81 0.08 963,969 0.05 2 0.05
129 83.157.155.37 80 0.08 730,497 0.04 1 0.02
130 217.117.33.85 80 0.08 1,140,329 0.06 1 0.02
131 150.70.84.43 80 0.08 640,439 0.03 14 0.29
132 193.190.244.19 80 0.08 766,797 0.04 1 0.02
133 85.201.77.225 79 0.08 1,332,749 0.07 2 0.05
134 66.249.72.1 79 0.08 546,210 0.03 3 0.07
135 81.64.127.106 78 0.08 526,288 0.03 1 0.02
136 212.166.43.169 78 0.08 1,038,904 0.05 1 0.02
137 65.55.209.174 78 0.08 2,884,523 0.14 15 0.31
138 81.242.173.161 78 0.08 856,823 0.04 1 0.02
139 65.55.209.169 77 0.08 1,114,726 0.06 19 0.39
140 65.55.209.166 77 0.08 527,506 0.03 19 0.40
141 209.85.238.9 77 0.08 19,020 0.00 0 0.00
142 81.246.23.14 76 0.08 883,402 0.04 1 0.02
143 193.191.5.134 76 0.08 1,737,091 0.09 2 0.04
144 65.55.209.167 76 0.08 131,698 0.01 10 0.21
145 88.131.106.10 75 0.08 1,668,150 0.08 16 0.33
146 194.78.218.54 74 0.08 881,931 0.04 1 0.02
147 66.232.112.180 74 0.08 4,927,559 0.24 1 0.02
148 81.241.80.205 74 0.08 683,552 0.03 1 0.02
149 91.177.110.49 74 0.08 632,611 0.03 3 0.07
150 193.191.233.229 74 0.08 1,075,265 0.05 1 0.02
151 164.15.161.40 73 0.07 1,468,341 0.07 1 0.02
152 81.246.195.5 73 0.07 1,004,192 0.05 1 0.02
153 86.209.176.178 72 0.07 298,486 0.01 2 0.05
154 81.241.99.93 72 0.07 914,312 0.05 1 0.02
155 190.158.73.112 72 0.07 870,197 0.04 2 0.05
156 65.55.209.173 72 0.07 2,031,930 0.10 14 0.29
157 82.212.135.143 72 0.07 573,486 0.03 1 0.02
158 130.154.0.250 71 0.07 693,247 0.03 3 0.07
159 67.195.51.99 71 0.07 364,198 0.02 29 0.60
160 90.4.3.244 70 0.07 929,627 0.05 2 0.05
161 69.3.144.91 70 0.07 897,302 0.04 5 0.12
162 80.200.245.74 70 0.07 473,828 0.02 1 0.02
163 81.82.201.145 69 0.07 567,673 0.03 2 0.04
164 81.243.199.49 69 0.07 813,298 0.04 1 0.02
165 195.244.164.6 69 0.07 472,598 0.02 3 0.07
166 81.83.205.53 69 0.07 545,090 0.03 1 0.02
167 196.28.255.210 69 0.07 493,059 0.02 1 0.02
168 62.160.74.132 69 0.07 1,505,510 0.07 1 0.02
169 67.195.52.117 68 0.07 249,616 0.01 15 0.31
170 65.55.209.177 68 0.07 657,504 0.03 14 0.28
171 81.241.252.53 68 0.07 713,062 0.04 1 0.02
172 74.79.7.214 68 0.07 1,212,365 0.06 1 0.02
173 81.246.252.134 68 0.07 791,233 0.04 1 0.02
174 67.195.52.41 67 0.07 387,931 0.02 20 0.40
175 41.248.25.216 67 0.07 1,445,872 0.07 3 0.07
176 195.244.160.98 67 0.07 637,512 0.03 2 0.05
177 81.244.87.70 67 0.07 1,192,526 0.06 1 0.03
178 91.177.106.38 66 0.07 695,080 0.03 1 0.02
179 91.86.25.173 66 0.07 363,285 0.02 1 0.02
180 193.55.142.198 65 0.07 64,290 0.00 2 0.05
181 193.190.128.253 64 0.07 1,129,177 0.06 2 0.04
182 217.117.50.17 64 0.07 747,561 0.04 1 0.02
183 91.86.92.120 64 0.07 307,792 0.02 3 0.08
184 77.193.165.136 63 0.06 715,426 0.04 1 0.02
185 83.186.174.53 63 0.06 337,899 0.02 1 0.02
186 78.138.8.186 63 0.06 715,426 0.04 1 0.02
187 193.191.12.125 63 0.06 1,120,955 0.06 3 0.07
188 80.201.113.202 63 0.06 715,496 0.04 1 0.02
189 86.194.174.216 63 0.06 1,188,768 0.06 1 0.02
190 81.242.44.19 62 0.06 315,359 0.02 2 0.05
191 87.65.142.47 62 0.06 716,795 0.04 1 0.02
192 84.195.70.66 62 0.06 740,453 0.04 1 0.02
193 83.186.144.142 62 0.06 711,499 0.04 1 0.02
194 82.212.156.250 62 0.06 671,772 0.03 1 0.02
195 83.186.33.223 62 0.06 335,144 0.02 1 0.03
196 84.193.222.57 61 0.06 605,584 0.03 1 0.02
197 212.68.204.217 60 0.06 923,518 0.05 3 0.07
198 139.165.118.33 60 0.06 701,288 0.03 1 0.02
199 87.64.27.160 60 0.06 3,945,673 0.20 2 0.05
200 81.192.196.145 59 0.06 602,226 0.03 1 0.02
201 217.136.37.230 59 0.06 599,025 0.03 1 0.02
202 83.186.55.228 59 0.06 739,116 0.04 1 0.02
203 193.191.210.10 59 0.06 721,415 0.04 3 0.07
204 213.49.72.20 59 0.06 602,226 0.03 1 0.02
205 91.121.123.39 58 0.06 445,902 0.02 1 0.03
206 193.191.216.25 58 0.06 1,400,915 0.07 1 0.02
207 87.66.18.30 58 0.06 747,650 0.04 1 0.02
208 65.55.209.172 58 0.06 65,841 0.00 6 0.14
209 139.165.7.205 58 0.06 632,313 0.03 1 0.02
210 91.177.75.201 58 0.06 540,164 0.03 1 0.02
211 90.47.64.40 57 0.06 748,161 0.04 1 0.02
212 80.200.240.52 57 0.06 859,745 0.04 2 0.05
213 83.186.207.232 57 0.06 336,875 0.02 4 0.10
214 65.55.104.16 56 0.06 65,842 0.00 11 0.23
215 193.252.149.15 56 0.06 4,011,513 0.20 2 0.05
216 83.186.105.30 56 0.06 568,637 0.03 1 0.02
217 212.68.235.84 56 0.06 1,175,210 0.06 1 0.02
218 212.123.4.114 55 0.06 549,076 0.03 1 0.02
219 82.90.147.11 55 0.06 193,731 0.01 1 0.02
220 130.104.35.6 54 0.05 197,405 0.01 1 0.02
221 64.183.177.235 54 0.05 1,299,731 0.06 1 0.02
222 212.234.180.194 54 0.05 702,691 0.03 1 0.02
223 81.247.86.126 53 0.05 520,983 0.03 1 0.02
224 193.253.141.64 53 0.05 431,049 0.02 1 0.02
225 79.94.64.84 53 0.05 496,101 0.02 1 0.02
226 84.193.195.107 53 0.05 580,651 0.03 1 0.02
227 80.200.235.252 53 0.05 821,463 0.04 1 0.02
228 83.182.142.45 52 0.05 403,400 0.02 1 0.02
229 81.245.150.154 52 0.05 403,400 0.02 1 0.02
230 164.15.161.17 52 0.05 403,400 0.02 1 0.02
231 85.10.70.178 51 0.05 399,473 0.02 1 0.02
232 85.91.175.213 51 0.05 399,543 0.02 1 0.02
233 81.192.27.199 50 0.05 447,113 0.02 1 0.02
234 83.186.174.116 50 0.05 851,212 0.04 2 0.04
235 81.244.45.51 50 0.05 543,201 0.03 1 0.02
236 196.217.194.245 50 0.05 521,802 0.03 1 0.02
237 79.94.129.178 50 0.05 447,113 0.02 1 0.02
238 84.98.140.27 50 0.05 447,183 0.02 1 0.02
239 10.0.0.13 50 0.05 165,282 0.01 3 0.07
240 81.242.218.138 49 0.05 671,772 0.03 2 0.05
241 83.101.6.161 49 0.05 438,637 0.02 1 0.02
242 80.200.178.181 49 0.05 1,066,883 0.05 1 0.02
243 193.190.201.254 49 0.05 699,287 0.03 2 0.05
244 82.212.188.203 49 0.05 214,903 0.01 1 0.03
245 67.195.51.120 48 0.05 279,905 0.01 12 0.26
246 87.65.23.195 48 0.05 450,418 0.02 1 0.02
247 194.214.141.15 48 0.05 3,279,225 0.16 1 0.02
248 139.165.7.189 48 0.05 538,567 0.03 1 0.02
249 195.244.160.6 48 0.05 498,870 0.02 1 0.02
250 80.200.233.2 48 0.05 528,548 0.03 1 0.02
251 91.179.47.221 48 0.05 1,147,208 0.06 1 0.02
252 87.65.88.138 48 0.05 482,882 0.02 1 0.02
253 157.193.151.174 47 0.05 512,770 0.03 1 0.02
254 81.243.249.49 47 0.05 225,458 0.01 1 0.02
255 213.177.138.23 47 0.05 573,239 0.03 1 0.02
256 65.55.209.180 47 0.05 196,915 0.01 10 0.21
257 134.58.253.57 47 0.05 1,100,005 0.05 1 0.02
258 81.242.251.170 47 0.05 467,027 0.02 1 0.03
259 90.34.53.104 47 0.05 2,339,317 0.12 2 0.04
260 87.66.136.222 47 0.05 956,519 0.05 2 0.04
261 41.251.10.131 46 0.05 171,366 0.01 2 0.04
262 85.68.120.121 46 0.05 459,687 0.02 1 0.02
263 194.98.114.65 46 0.05 636,882 0.03 2 0.05
264 196.207.202.40 46 0.05 463,658 0.02 1 0.02
265 86.203.158.122 46 0.05 1,355,753 0.07 1 0.02
266 193.58.48.20 46 0.05 495,967 0.02 2 0.05
267 85.201.94.82 46 0.05 298,316 0.01 2 0.05
268 81.185.38.149 46 0.05 171,366 0.01 2 0.04
269 81.242.40.71 46 0.05 171,366 0.01 1 0.02
270 83.194.130.133 46 0.05 270,883 0.01 2 0.04
271 67.195.52.37 46 0.05 2,606,358 0.13 7 0.14
272 193.238.31.122 46 0.05 288,947 0.01 1 0.02
273 83.99.117.94 46 0.05 469,926 0.02 1 0.02
274 65.55.209.168 46 0.05 1,124,243 0.06 6 0.14
275 90.34.95.176 46 0.05 570,206 0.03 1 0.02
276 62.197.84.230 46 0.05 570,206 0.03 1 0.02
277 81.247.40.123 45 0.05 370,860 0.02 1 0.02
278 88.160.172.48 45 0.05 985,511 0.05 1 0.02
279 83.182.182.154 45 0.05 278,957 0.01 2 0.05
280 62.197.97.228 45 0.05 397,605 0.02 1 0.02
281 195.101.156.158 45 0.05 1,177,941 0.06 1 0.02
282 217.136.184.89 45 0.05 582,782 0.03 1 0.02
283 217.136.45.239 45 0.05 566,279 0.03 1 0.02
284 91.177.105.74 45 0.05 456,855 0.02 1 0.02
285 91.86.85.7 45 0.05 579,438 0.03 1 0.02
286 81.241.94.108 45 0.05 391,951 0.02 1 0.02
287 77.109.97.159 44 0.04 206,229 0.01 1 0.02
288 158.37.62.143 44 0.04 1,366,600 0.07 1 0.02
289 62.27.108.178 44 0.04 396,437 0.02 1 0.02
290 67.195.54.53 44 0.04 298,547 0.01 8 0.16
291 164.15.132.220 44 0.04 389,332 0.02 1 0.02
292 164.15.226.159 44 0.04 444,525 0.02 1 0.02
293 80.200.148.134 44 0.04 435,505 0.02 1 0.03
294 81.244.66.170 44 0.04 448,318 0.02 1 0.02
295 80.200.234.85 44 0.04 442,339 0.02 1 0.02
296 213.193.180.153 44 0.04 206,229 0.01 1 0.02
297 80.200.99.228 44 0.04 351,724 0.02 1 0.02
298 81.169.69.15 44 0.04 676,949 0.03 1 0.02
299 212.183.239.12 43 0.04 419,725 0.02 1 0.02
300 81.246.197.30 43 0.04 222,969 0.01 1 0.02
301 67.195.54.43 43 0.04 409,359 0.02 12 0.25
302 193.53.128.15 43 0.04 481,866 0.02 1 0.02
303 24.203.239.250 43 0.04 206,041 0.01 1 0.02
304 81.243.214.167 43 0.04 422,159 0.02 1 0.02
305 acaen-156-1-79-90.w90-51.abo.wanadoo.fr 43 0.04 594,194 0.03 1 0.02
306 82.225.123.64 43 0.04 391,839 0.02 1 0.02
307 62.158.77.195 43 0.04 369,764 0.02 1 0.02
308 81.242.84.174 43 0.04 396,435 0.02 1 0.02
309 85.27.41.219 43 0.04 438,472 0.02 1 0.02
310 217.136.39.244 43 0.04 620,271 0.03 1 0.02
311 85.26.3.125 43 0.04 344,801 0.02 1 0.02
312 83.101.6.151 43 0.04 144,116 0.01 2 0.04
313 87.67.140.94 42 0.04 274,090 0.01 1 0.02
314 82.229.185.107 42 0.04 346,486 0.02 1 0.02
315 85.28.102.199 42 0.04 457,611 0.02 2 0.05
316 77.192.176.73 42 0.04 356,017 0.02 1 0.02
317 83.182.189.238 42 0.04 337,810 0.02 1 0.02
318 194.78.235.45 42 0.04 336,857 0.02 2 0.04
319 67.195.52.50 42 0.04 297,010 0.01 11 0.23
320 91.176.142.239 42 0.04 369,256 0.02 1 0.03
321 213.213.249.91 42 0.04 183,876 0.01 1 0.02
322 81.241.242.63 42 0.04 893,616 0.04 1 0.02
323 80.201.73.250 42 0.04 405,515 0.02 1 0.02
324 195.244.160.250 42 0.04 314,389 0.02 2 0.04
325 193.191.238.231 41 0.04 340,815 0.02 1 0.02
326 81.241.103.59 41 0.04 1,055,832 0.05 1 0.02
327 62.197.67.204 41 0.04 342,900 0.02 1 0.02
328 213.213.199.4 41 0.04 1,079,266 0.05 1 0.02
329 194.78.202.96 41 0.04 343,944 0.02 1 0.02
330 193.190.183.193 41 0.04 241,447 0.01 2 0.05
331 82.226.151.149 41 0.04 4,350,571 0.22 0 0.00
332 217.112.177.230 41 0.04 343,030 0.02 1 0.02
333 213.189.173.174 41 0.04 342,970 0.02 1 0.02
334 81.245.157.32 41 0.04 481,636 0.02 1 0.02
335 193.190.194.194 41 0.04 371,196 0.02 1 0.02
336 83.186.178.16 41 0.04 385,045 0.02 1 0.02
337 217.244.6.122 40 0.04 560,545 0.03 1 0.02
338 89.84.38.65 40 0.04 683,839 0.03 1 0.02
339 78.129.13.174 40 0.04 354,407 0.02 1 0.02
340 193.47.80.42 40 0.04 638,719 0.03 4 0.09
341 67.195.51.180 40 0.04 160,907 0.01 19 0.39
342 81.244.189.147 40 0.04 381,108 0.02 1 0.02
343 80.201.113.147 40 0.04 479,919 0.02 1 0.02
344 80.13.156.82 40 0.04 345,476 0.02 1 0.02
345 217.136.133.169 40 0.04 354,407 0.02 1 0.02
346 81.241.106.111 40 0.04 587,646 0.03 1 0.02
347 81.246.198.183 40 0.04 309,657 0.02 1 0.02
348 216.200.40.144 40 0.04 158,255 0.01 5 0.11
349 91.177.127.81 40 0.04 1,219,215 0.06 1 0.03
350 193.191.238.228 40 0.04 309,667 0.02 1 0.02
351 78.129.95.183 40 0.04 474,009 0.02 1 0.02
352 88.165.120.14 40 0.04 309,597 0.02 1 0.03
353 90.50.40.172 40 0.04 892,462 0.04 5 0.11
354 91.177.221.196 40 0.04 339,033 0.02 1 0.02
355 81.245.86.193 39 0.04 470,976 0.02 1 0.02
356 67.195.52.26 39 0.04 177,940 0.01 7 0.14
357 67.195.51.82 39 0.04 226,269 0.01 9 0.19
358 81.247.244.76 39 0.04 318,606 0.02 1 0.02
359 193.178.209.215 39 0.04 509,694 0.03 3 0.07
360 85.201.97.51 39 0.04 305,730 0.02 1 0.02
361 81.243.241.47 39 0.04 152,195 0.01 1 0.02
362 83.99.99.105 39 0.04 309,645 0.02 1 0.02
363 81.246.5.78 39 0.04 1,670,290 0.08 1 0.02
364 81.240.47.28 39 0.04 656,029 0.03 1 0.02
365 83.182.207.212 39 0.04 152,153 0.01 1 0.03
366 81.244.73.41 39 0.04 470,976 0.02 1 0.02
367 81.242.157.198 39 0.04 290,156 0.01 1 0.02
368 139.165.234.219 39 0.04 720,453 0.04 1 0.02
369 41.227.248.104 39 0.04 670,558 0.03 1 0.02
370 87.65.175.97 39 0.04 318,666 0.02 1 0.02
371 83.217.158.167 39 0.04 350,480 0.02 1 0.02
372 67.195.51.245 38 0.04 241,162 0.01 6 0.14
373 158.169.131.14 38 0.04 835,996 0.04 1 0.02
374 212.166.27.140 38 0.04 440,001 0.02 1 0.02
375 86.205.101.226 38 0.04 148,226 0.01 1 0.02
376 193.191.138.240 38 0.04 483,516 0.02 1 0.02
377 217.136.182.178 38 0.04 2,591,569 0.13 0 0.00
378 205.236.3.72 38 0.04 1,106,176 0.05 1 0.02
379 81.241.85.95 38 0.04 467,049 0.02 1 0.02
380 81.241.192.19 38 0.04 286,229 0.01 1 0.02
381 195.132.210.234 38 0.04 1,106,176 0.05 1 0.02
382 83.206.85.165 38 0.04 1,296,836 0.06 1 0.02
383 201.212.131.229 38 0.04 306,848 0.02 1 0.02
384 62.235.129.49 38 0.04 331,052 0.02 1 0.03
385 193.47.80.77 38 0.04 295,920 0.01 2 0.05
386 193.178.209.214 38 0.04 555,296 0.03 1 0.02
387 81.192.193.187 38 0.04 1,277,975 0.06 1 0.02
388 213.49.231.236 38 0.04 565,909 0.03 1 0.02
389 85.28.87.63 38 0.04 535,609 0.03 1 0.02
390 84.206.41.100 37 0.04 344,239 0.02 1 0.02
391 67.195.52.82 37 0.04 377,097 0.02 11 0.23
392 193.191.208.195 37 0.04 625,039 0.03 1 0.02
393 80.100.194.196 37 0.04 1,049,559 0.05 1 0.02
394 81.80.33.12 37 0.04 1,136,657 0.06 1 0.02
395 67.195.51.151 37 0.04 151,117 0.01 10 0.21
396 67.195.51.168 37 0.04 264,287 0.01 10 0.21
397 212.223.3.162 37 0.04 315,772 0.02 1 0.02
398 65.55.104.161 37 0.04 0 0.00 4 0.10
399 142.83.138.15 37 0.04 203,355 0.01 4 0.09
400 87.67.202.240 37 0.04 573,279 0.03 1 0.02
401 194.154.200.108 37 0.04 625,039 0.03 1 0.02
402 195.78.23.70 37 0.04 511,377 0.03 1 0.02
403 67.195.52.54 37 0.04 332,160 0.02 5 0.12
404 83.182.177.150 37 0.04 265,305 0.01 3 0.07
405 92.80.82.209 36 0.04 506,562 0.03 1 0.02
406 67.195.52.119 36 0.04 1,383,922 0.07 8 0.16
407 85.26.32.38 36 0.04 506,562 0.03 1 0.02
408 82.225.99.145 36 0.04 265,523 0.01 1 0.02
409 67.195.51.162 36 0.04 121,995 0.01 10 0.21
410 213.47.73.18 36 0.04 1,254,094 0.06 1 0.02
411 87.65.21.193 36 0.04 507,456 0.03 1 0.02
412 85.243.175.52 36 0.04 507,456 0.03 1 0.02
413 85.27.121.226 36 0.04 507,456 0.03 1 0.02
414 64.230.41.233 36 0.04 507,456 0.03 1 0.02
415 212.238.225.69 36 0.04 1,572,527 0.08 1 0.02
416 88.167.104.168 36 0.04 507,456 0.03 1 0.03
417 81.244.85.204 36 0.04 507,456 0.03 1 0.02
418 88.183.116.179 36 0.04 507,456 0.03 1 0.03
419 liner-nat-4.best.net.ua 36 0.04 2,670,982 0.13 1 0.02
420 217.136.32.57 36 0.04 369,146 0.02 1 0.02
421 81.241.120.60 36 0.04 506,562 0.03 1 0.03
422 67.195.52.93 36 0.04 389,454 0.02 10 0.21
423 87.65.30.107 36 0.04 301,828 0.01 3 0.07
424 213.219.134.114 36 0.04 242,776 0.01 2 0.04
425 90.10.155.22 36 0.04 507,456 0.03 1 0.02
426 91.176.92.8 36 0.04 369,146 0.02 1 0.02
427 213.213.201.166 36 0.04 507,456 0.03 1 0.02
428 207.162.123.23 36 0.04 508,320 0.03 1 0.02
429 217.136.193.60 36 0.04 238,541 0.01 1 0.02
430 81.244.84.104 36 0.04 507,456 0.03 1 0.02
431 83.182.43.177 36 0.04 1,024,028 0.05 1 0.02
432 67.195.51.96 36 0.04 240,903 0.01 8 0.16
433 91.177.105.61 36 0.04 507,456 0.03 1 0.02
434 81.241.106.79 36 0.04 505,363 0.03 1 0.02
435 81.246.244.84 36 0.04 408,339 0.02 1 0.02
436 85.201.83.121 36 0.04 507,456 0.03 1 0.02
437 80.236.228.4 36 0.04 507,456 0.03 1 0.02
438 84.197.254.145 36 0.04 338,703 0.02 1 0.02
439 67.195.52.122 36 0.04 129,823 0.01 8 0.16
440 78.110.197.153 36 0.04 507,456 0.03 1 0.02
441 83.134.221.164 36 0.04 507,456 0.03 1 0.02
442 196.206.189.104 35 0.04 503,529 0.02 1 0.02
443 81.240.235.192 35 0.04 264,449 0.01 1 0.03
444 81.246.205.254 35 0.04 503,529 0.02 1 0.02
445 83.182.158.46 35 0.04 264,260 0.01 1 0.02
446 84.100.1.244 35 0.04 251,633 0.01 1 0.03
447 213.39.219.35 35 0.04 503,529 0.02 1 0.02
448 91.177.106.17 35 0.04 264,260 0.01 1 0.02
449 86.206.25.39 35 0.04 503,529 0.02 1 0.03
450 41.221.26.164 35 0.04 503,529 0.02 1 0.02
451 85.201.82.15 35 0.04 503,529 0.02 1 0.02
452 194.78.167.211 35 0.04 503,529 0.02 1 0.02
453 78.20.190.205 35 0.04 503,529 0.02 1 0.02
454 81.244.35.243 35 0.04 263,015 0.01 1 0.02
