Month of 1/10/2008 to 31/10/2008: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 67.195.37.180 11,953 10.50 418,153,011 17.23 1,000 14.48
2 10.0.0.12 5,007 4.40 4,554,541 0.19 110 1.59
3 10.0.0.11 4,740 4.17 80,515,581 3.32 104 1.51
4 66.249.72.67 3,454 3.04 101,826,914 4.20 250 3.62
5 69.94.56.105 3,117 2.74 366,447,832 15.10 0 0.00
6 10.0.0.6 2,653 2.33 8,473,605 0.35 78 1.14
7 65.55.212.139 1,532 1.35 41,998,703 1.73 33 0.49
8 80.217.46.142 1,379 1.21 10,312,797 0.42 4 0.06
9 65.214.44.28 1,292 1.14 4,845,261 0.20 31 0.46
10 91.205.124.13 753 0.66 12,937,268 0.53 32 0.47
11 10.0.0.8 705 0.62 10,615,359 0.44 34 0.51
12 212.239.159.148 681 0.60 6,165,856 0.25 12 0.19
13 72.14.199.36 667 0.59 3,566,933 0.15 0 0.00
14 212.239.166.70 625 0.55 1,108,456 0.05 16 0.24
15 81.52.143.25 585 0.51 469,434 0.02 19 0.28
16 212.239.159.144 528 0.46 511,673 0.02 13 0.19
17 10.0.0.7 509 0.45 516,717 0.02 9 0.14
18 74.6.17.165 487 0.43 11,992,856 0.49 29 0.43
19 74.6.17.154 466 0.41 14,444,127 0.60 24 0.35
20 157.164.136.71 463 0.41 10,094,946 0.42 22 0.33
21 86.70.15.204 413 0.36 1,516,397 0.06 0 0.00
22 10.0.0.13 403 0.35 1,914,256 0.08 65 0.95
23 74.6.17.183 370 0.33 13,977,447 0.58 11 0.17
24 74.6.17.173 336 0.30 12,559,896 0.52 24 0.36
25 78.137.163.133 334 0.29 1,223,322 0.05 20 0.30
26 212.239.159.145 323 0.28 876,068 0.04 9 0.14
27 212.239.159.152 321 0.28 833,407 0.03 8 0.12
28 212.239.159.151 315 0.28 78,879 0.00 9 0.14
29 80.118.133.79 305 0.27 4,306,043 0.18 2 0.03
30 74.6.18.229 297 0.26 7,122,242 0.29 9 0.14
31 74.6.18.243 292 0.26 4,400,285 0.18 16 0.24
32 193.191.178.35 291 0.26 2,846,892 0.12 7 0.11
33 74.6.17.189 288 0.25 13,887,509 0.57 20 0.30
34 91.86.253.212 277 0.24 799,631 0.03 10 0.16
35 74.6.22.172 276 0.24 12,344,413 0.51 8 0.12
36 84.55.184.93 276 0.24 68,748 0.00 0 0.00
37 74.6.8.120 271 0.24 7,342,509 0.30 14 0.21
38 91.86.242.84 269 0.24 1,118,114 0.05 6 0.09
39 91.86.242.207 267 0.23 984,762 0.04 6 0.09
40 74.6.8.94 260 0.23 5,779,830 0.24 19 0.29
41 66.235.124.1 249 0.22 4,688,590 0.19 58 0.85
42 193.191.12.125 248 0.22 1,791,498 0.07 7 0.11
43 81.242.27.190 246 0.22 6,984,230 0.29 5 0.08
44 81.245.85.139 244 0.21 1,775,857 0.07 1 0.02
45 91.87.211.224 239 0.21 612,763 0.03 5 0.08
46 91.86.252.153 234 0.21 862,411 0.04 3 0.05
47 81.246.193.52 216 0.19 1,172,156 0.05 4 0.06
48 193.190.122.30 214 0.19 2,556,588 0.11 7 0.11
49 91.86.243.69 213 0.19 463,331 0.02 2 0.03
50 74.6.17.153 213 0.19 13,934,509 0.57 10 0.16
51 212.166.5.29 201 0.18 1,252,467 0.05 6 0.10
52 213.251.189.201 198 0.17 23,285,196 0.96 0 0.00
53 193.191.216.25 191 0.17 3,136,808 0.13 3 0.05
54 38.99.13.124 190 0.17 4,807,582 0.20 37 0.55
55 74.6.8.113 184 0.16 5,730,524 0.24 13 0.19
56 74.6.17.185 182 0.16 9,368,349 0.39 8 0.13
57 74.6.22.163 167 0.15 6,802,159 0.28 8 0.12
58 85.26.22.249 165 0.14 2,451,405 0.10 2 0.03
59 74.6.22.157 162 0.14 7,499,786 0.31 10 0.16
60 87.66.14.95 162 0.14 1,290,672 0.05 5 0.08
61 24.132.181.165 160 0.14 4,717,117 0.19 2 0.03
62 81.244.191.171 159 0.14 1,887,668 0.08 3 0.05
63 10.0.0.10 156 0.14 1,514,770 0.06 4 0.06
64 74.6.8.102 152 0.13 4,778,624 0.20 6 0.10
65 74.6.8.92 152 0.13 4,592,357 0.19 8 0.13
66 194.199.63.35 151 0.13 2,035,524 0.08 3 0.05
67 74.6.17.176 151 0.13 846,485 0.03 5 0.08
68 193.191.5.134 150 0.13 1,373,362 0.06 4 0.06
69 91.178.2.88 147 0.13 2,304,887 0.09 1 0.02
70 189.38.152.238 147 0.13 2,669,274 0.11 2 0.03
71 74.6.8.122 142 0.12 1,936,422 0.08 5 0.08
72 74.6.17.177 140 0.12 4,377,364 0.18 4 0.06
73 74.6.18.254 139 0.12 6,258,389 0.26 5 0.08
74 81.247.92.226 139 0.12 4,440,240 0.18 2 0.03
75 84.126.21.215 138 0.12 749,267 0.03 4 0.06
76 74.6.22.178 137 0.12 7,109,564 0.29 6 0.10
77 74.6.22.185 136 0.12 9,638,176 0.40 6 0.10
78 81.242.45.175 134 0.12 1,164,315 0.05 1 0.02
79 195.234.32.253 134 0.12 1,161,194 0.05 2 0.03
80 193.190.128.253 133 0.12 1,932,478 0.08 3 0.05
81 74.6.22.121 131 0.12 4,428,369 0.18 7 0.11
82 74.6.18.245 131 0.12 1,300,791 0.05 7 0.11
83 80.201.142.18 130 0.11 3,674,149 0.15 1 0.02
84 91.86.245.89 129 0.11 59,953 0.00 2 0.03
85 74.6.8.97 128 0.11 6,400,655 0.26 10 0.15
86 213.181.37.133 127 0.11 2,238,174 0.09 2 0.03
87 193.190.193.1 127 0.11 2,214,818 0.09 2 0.03
88 88.131.106.10 126 0.11 12,537,146 0.52 15 0.22
89 74.6.18.216 126 0.11 5,273,436 0.22 3 0.05
90 91.177.80.180 126 0.11 2,410,459 0.10 3 0.05
91 65.55.209.179 125 0.11 2,034,660 0.08 19 0.29
92 89.218.85.18 125 0.11 1,899,077 0.08 22 0.33
93 81.240.134.136 123 0.11 1,344,383 0.06 1 0.02
94 94.111.65.155 122 0.11 1,408,955 0.06 1 0.02
95 74.6.8.95 122 0.11 6,754,742 0.28 5 0.08
96 78.20.255.61 122 0.11 1,337,955 0.06 2 0.03
97 130.104.154.66 121 0.11 1,460,760 0.06 2 0.03
98 89.3.5.202 120 0.11 1,969,860 0.08 2 0.03
99 65.55.209.181 120 0.11 3,017,413 0.12 17 0.25
100 74.6.18.242 120 0.11 7,645,435 0.32 7 0.11
101 87.187.3.206 119 0.10 9,102,499 0.38 1 0.02
102 217.136.252.182 119 0.10 1,279,903 0.05 1 0.02
103 65.55.209.180 119 0.10 2,557,745 0.11 20 0.30
104 85.27.50.186 117 0.10 592,057 0.02 1 0.02
105 85.28.126.103 114 0.10 1,713,744 0.07 1 0.02
106 65.55.209.188 113 0.10 857,412 0.04 22 0.32
107 91.86.243.188 113 0.10 26,580 0.00 2 0.03
108 91.86.244.139 112 0.10 321,440 0.01 2 0.03
109 91.87.214.84 111 0.10 60,157 0.00 4 0.06
110 65.55.209.182 111 0.10 1,968,840 0.08 18 0.27
111 81.244.177.54 111 0.10 1,077,070 0.04 1 0.02
112 88.123.182.98 111 0.10 773,779 0.03 3 0.05
113 90.46.109.62 110 0.10 3,188,412 0.13 1 0.02
114 62.36.0.132 110 0.10 2,196,957 0.09 2 0.03
115 65.55.209.178 110 0.10 4,393,068 0.18 16 0.24
116 193.191.172.66 110 0.10 879,729 0.04 4 0.06
117 91.86.94.232 108 0.09 1,309,693 0.05 1 0.02
118 74.6.18.241 108 0.09 3,513,363 0.14 8 0.13
119 65.55.209.189 107 0.09 1,639,932 0.07 23 0.33
120 74.6.22.175 107 0.09 5,116,499 0.21 6 0.10
121 212.123.0.149 107 0.09 2,873,326 0.12 3 0.05
122 90.47.43.44 107 0.09 640,008 0.03 3 0.05
123 74.6.18.226 106 0.09 1,563,064 0.06 8 0.13
124 91.176.56.222 106 0.09 1,474,385 0.06 3 0.05
125 219.85.63.226 106 0.09 1,079,511 0.04 19 0.28
126 193.191.228.254 104 0.09 858,969 0.04 4 0.06
127 74.6.22.169 104 0.09 6,600,939 0.27 10 0.15
128 65.55.209.183 104 0.09 197,220 0.01 18 0.27
129 74.6.18.251 104 0.09 7,068,254 0.29 9 0.14
130 74.6.18.237 103 0.09 5,549,307 0.23 4 0.06
131 81.241.133.227 103 0.09 1,052,023 0.04 1 0.02
132 212.166.19.52 103 0.09 714,792 0.03 4 0.06
133 193.145.216.65 102 0.09 389,544 0.02 1 0.02
134 212.63.234.4 102 0.09 991,620 0.04 4 0.06
135 213.49.73.125 101 0.09 841,379 0.03 1 0.02
136 81.246.208.64 101 0.09 826,762 0.03 1 0.02
137 91.86.246.234 101 0.09 191,867 0.01 2 0.03
138 90.1.28.51 100 0.09 542,725 0.02 1 0.02
139 81.244.53.198 99 0.09 86,372 0.00 1 0.02
140 212.166.45.24 99 0.09 1,342,017 0.06 1 0.02
141 77.198.161.124 97 0.09 932,545 0.04 1 0.02
142 217.136.61.95 97 0.09 273,544 0.01 1 0.02
143 38.108.180.118 97 0.09 1,746,144 0.07 10 0.16
144 74.6.22.159 96 0.08 2,536,119 0.10 9 0.14
145 81.240.72.4 96 0.08 715,574 0.03 1 0.02
146 212.239.159.147 96 0.08 85,847 0.00 3 0.05
147 81.242.41.192 95 0.08 3,646,208 0.15 1 0.02
148 91.87.209.178 95 0.08 678,599 0.03 3 0.05
149 208.111.154.15 94 0.08 963,243 0.04 20 0.29
150 212.239.166.72 93 0.08 23,292 0.00 1 0.02
151 74.6.22.88 93 0.08 7,719,809 0.32 8 0.13
152 86.214.4.43 93 0.08 23,292 0.00 2 0.03
153 74.6.22.105 93 0.08 5,648,052 0.23 9 0.14
154 90.44.41.140 93 0.08 23,043 0.00 3 0.05
155 81.246.237.42 93 0.08 823,402 0.03 1 0.02
156 74.6.17.156 93 0.08 954,426 0.04 2 0.03
157 d54c4454b.access.telenet.be 93 0.08 821,278 0.03 2 0.03
158 86.217.157.229 92 0.08 2,403,406 0.10 1 0.02
159 81.243.202.231 92 0.08 539,415 0.02 1 0.02
160 74.6.18.228 92 0.08 5,683,074 0.23 7 0.11
161 94.108.130.163 89 0.08 833,911 0.03 1 0.02
162 81.241.134.130 88 0.08 1,064,986 0.04 2 0.03
163 86.214.181.183 87 0.08 287,760 0.01 2 0.03
164 212.68.193.242 87 0.08 1,550,522 0.06 1 0.02
165 80.201.118.223 87 0.08 543,098 0.02 1 0.02
166 212.87.100.230 87 0.08 543,180 0.02 1 0.02
167 90.129.55.26 87 0.08 762,769 0.03 1 0.02
168 212.87.102.185 87 0.08 543,238 0.02 1 0.02
169 91.86.71.188 87 0.08 543,202 0.02 1 0.02
170 74.6.18.233 87 0.08 2,797,677 0.12 5 0.08
171 212.239.158.216 86 0.08 539,253 0.02 1 0.02
172 193.252.149.15 86 0.08 6,489,782 0.27 10 0.16
173 91.86.254.10 86 0.08 21,056 0.00 1 0.02
174 91.177.65.251 86 0.08 106,132 0.00 2 0.03
175 91.87.215.63 86 0.08 162,556 0.01 2 0.03
176 72.30.79.126 85 0.07 1,690,064 0.07 19 0.29
177 193.50.213.95 84 0.07 1,016,195 0.04 2 0.03
178 85.27.71.3 84 0.07 159,420 0.01 1 0.02
179 81.241.68.113 84 0.07 834,692 0.03 1 0.02
180 81.244.40.175 83 0.07 569,961 0.02 3 0.05
181 d54c4d08b.access.telenet.be 82 0.07 533,128 0.02 1 0.02
182 81.242.199.70 82 0.07 961,485 0.04 3 0.05
183 213.177.150.3 80 0.07 821,655 0.03 1 0.02
184 193.205.5.2 80 0.07 495,898 0.02 1 0.02
185 217.136.36.232 79 0.07 686,033 0.03 1 0.02
186 208.111.154.249 79 0.07 688,212 0.03 4 0.06
187 88.123.164.127 79 0.07 2,536,888 0.10 2 0.03
188 91.87.210.42 78 0.07 19,007 0.00 2 0.03
189 81.243.195.141 78 0.07 1,303,951 0.05 1 0.02
190 91.180.125.69 77 0.07 559,600 0.02 1 0.02
191 94.109.47.17 77 0.07 454,996 0.02 1 0.02
192 93.1.106.157 77 0.07 320,838 0.01 1 0.02
193 78.129.38.238 77 0.07 863,443 0.04 1 0.02
194 81.247.0.147 77 0.07 658,184 0.03 1 0.02
195 213.219.160.235 77 0.07 719,234 0.03 2 0.03
196 41.203.230.130 75 0.07 569,589 0.02 1 0.02
197 88.113.5.213 75 0.07 478,192 0.02 1 0.02
198 158.36.72.193 73 0.06 343,012 0.01 2 0.03
199 81.242.41.136 73 0.06 351,371 0.01 1 0.02
200 85.91.175.213 73 0.06 2,293,180 0.09 3 0.05
201 84.142.179.20 73 0.06 2,991,534 0.12 1 0.02
202 62.58.225.174 73 0.06 1,054,131 0.04 2 0.03
203 91.86.253.5 72 0.06 18,006 0.00 1 0.02
204 91.177.53.72 72 0.06 933,077 0.04 1 0.02
205 212.224.140.141 72 0.06 670,437 0.03 2 0.03
206 91.177.54.142 71 0.06 899,445 0.04 1 0.02
207 81.240.34.131 71 0.06 883,537 0.04 1 0.02
208 81.240.125.108 71 0.06 756,853 0.03 1 0.02
209 158.169.131.14 70 0.06 1,226,832 0.05 4 0.06
210 81.243.93.85 70 0.06 499,804 0.02 1 0.02
211 65.55.209.171 70 0.06 67,520 0.00 10 0.16
212 193.184.64.242 70 0.06 702,371 0.03 1 0.02
213 91.178.49.144 70 0.06 1,186,411 0.05 1 0.02
214 193.190.193.2 69 0.06 1,389,360 0.06 2 0.03
215 81.240.71.114 68 0.06 86,313 0.00 1 0.02
216 62.37.240.132 68 0.06 301,611 0.01 1 0.02
217 66.249.71.72 68 0.06 386,162 0.02 19 0.28
218 81.64.127.106 68 0.06 1,189,660 0.05 0 0.00
219 193.190.182.250 68 0.06 414,320 0.02 2 0.03
220 91.177.107.80 68 0.06 833,696 0.03 1 0.02
221 94.108.156.48 68 0.06 346,589 0.01 1 0.02
222 80.214.248.7 68 0.06 354,520 0.01 1 0.02
223 75.125.215.50 67 0.06 1,847,606 0.08 2 0.03
224 74.6.22.171 67 0.06 3,765,946 0.16 1 0.02
225 91.86.245.251 67 0.06 16,517 0.00 1 0.02
226 194.78.217.92 67 0.06 812,558 0.03 1 0.02
227 81.242.158.182 67 0.06 1,522,606 0.06 1 0.02
228 91.87.213.82 67 0.06 16,768 0.00 1 0.02
229 81.247.124.171 67 0.06 1,726,731 0.07 1 0.02
230 194.78.218.186 67 0.06 426,825 0.02 4 0.06
231 209.85.238.18 66 0.06 720,132 0.03 0 0.00
232 65.55.209.176 66 0.06 655,667 0.03 15 0.22
233 193.191.217.190 66 0.06 554,978 0.02 3 0.05
234 194.165.42.61 66 0.06 1,824,993 0.08 3 0.05
235 86.208.160.209 66 0.06 766,444 0.03 1 0.02
236 74.6.22.102 66 0.06 245,035 0.01 7 0.11
237 82.243.39.22 66 0.06 737,064 0.03 2 0.03
238 65.55.209.173 65 0.06 196,915 0.01 12 0.18
239 41.249.37.136 65 0.06 308,979 0.01 1 0.02
240 65.55.209.177 65 0.06 5,221 0.00 10 0.16
241 194.102.67.254 65 0.06 1,387,206 0.06 1 0.02
242 77.193.172.106 65 0.06 1,422,333 0.06 1 0.02
243 213.185.119.130 65 0.06 846,055 0.03 1 0.02
244 87.65.136.78 65 0.06 726,134 0.03 1 0.02
245 10.0.0.4 64 0.06 435,582 0.02 4 0.06
246 85.201.143.78 64 0.06 908,205 0.04 1 0.02
247 65.55.230.206 64 0.06 1,443,327 0.06 14 0.21
248 81.243.175.123 64 0.06 716,553 0.03 1 0.02
249 87.65.91.2 64 0.06 497,621 0.02 1 0.02
250 82.216.71.142 63 0.06 1,528,174 0.06 1 0.02
251 91.86.244.184 63 0.06 193,955 0.01 1 0.02
252 69.159.205.129 63 0.06 696,098 0.03 1 0.02
253 91.86.248.121 63 0.06 15,528 0.00 2 0.03
254 212.239.159.142 63 0.06 15,528 0.00 1 0.02
255 81.240.143.54 63 0.06 193,955 0.01 1 0.02
256 88.197.217.135 63 0.06 360,153 0.01 1 0.02
257 193.55.49.19 63 0.06 1,046,242 0.04 1 0.02
258 79.94.69.115 62 0.05 677,988 0.03 1 0.02
259 78.129.90.149 62 0.05 398,489 0.02 2 0.03
260 79.94.68.202 62 0.05 678,480 0.03 1 0.02
261 91.86.243.151 62 0.05 15,528 0.00 1 0.02
262 213.181.37.134 62 0.05 3,215,264 0.13 2 0.03
263 91.87.215.230 62 0.05 15,279 0.00 1 0.02
264 130.104.57.45 62 0.05 678,407 0.03 1 0.02
265 91.86.244.203 62 0.05 15,528 0.00 2 0.03
266 58.106.210.185 62 0.05 678,452 0.03 1 0.02
267 65.55.209.172 62 0.05 1,032,737 0.04 14 0.21
268 81.242.204.147 61 0.05 802,422 0.03 1 0.02
269 140.168-244-81.adsl-dyn.isp.belgacom.be 61 0.05 15,212 0.00 1 0.02
270 74.6.18.232 60 0.05 2,913,699 0.12 3 0.05
271 80.201.115.189 60 0.05 630,317 0.03 1 0.02
272 64.62.142.170 59 0.05 707,686 0.03 7 0.11
273 65.55.230.207 59 0.05 3,449,146 0.14 11 0.17
274 213.177.138.23 59 0.05 706,446 0.03 1 0.02
275 94.108.143.216 59 0.05 653,000 0.03 1 0.02
276 46.209-177-91.adsl-dyn.isp.belgacom.be 58 0.05 476,071 0.02 1 0.02
277 69.157.244.80 58 0.05 1,861,940 0.08 1 0.02
278 86.208.95.229 58 0.05 135,944 0.01 1 0.02
279 32.58.34.195 58 0.05 657,709 0.03 1 0.02
280 65.55.209.175 58 0.05 918,124 0.04 9 0.14
281 91.176.48.156 58 0.05 248,158 0.01 1 0.02
282 91.87.213.125 58 0.05 75,106 0.00 2 0.03
283 94.111.170.97 58 0.05 1,379,076 0.06 1 0.02
284 62.87.154.41 58 0.05 516,728 0.02 13 0.19
285 81.246.237.80 57 0.05 467,216 0.02 1 0.02
286 91.176.146.250 57 0.05 1,284,302 0.05 1 0.02
287 194.78.191.36 57 0.05 678,522 0.03 1 0.02
288 91.86.250.23 57 0.05 59,866 0.00 2 0.03
289 91.178.63.83 57 0.05 601,146 0.02 1 0.02
290 91.178.2.27 57 0.05 601,228 0.02 1 0.02
291 164.15.132.220 56 0.05 742,394 0.03 1 0.02
292 142.166.92.163 56 0.05 717,649 0.03 1 0.02
293 139.165.118.94 56 0.05 615,456 0.03 1 0.02
294 87.67.153.115 56 0.05 615,456 0.03 1 0.02
295 81.243.250.89 55 0.05 297,848 0.01 1 0.02
296 193.190.221.200 55 0.05 630,428 0.03 2 0.03
297 89.85.224.104 55 0.05 572,043 0.02 1 0.02
298 82.126.248.77 55 0.05 508,926 0.02 1 0.02
299 91.87.209.199 55 0.05 13,788 0.00 1 0.02
300 212.166.27.140 54 0.05 527,256 0.02 2 0.03
301 81.240.130.82 54 0.05 1,242,385 0.05 1 0.02
302 77.109.98.123 54 0.05 337,381 0.01 1 0.02
303 91.86.242.30 54 0.05 148,680 0.01 1 0.02
304 217.136.76.59 54 0.05 568,116 0.02 1 0.02
305 86.205.122.208 54 0.05 1,338,622 0.06 1 0.02
306 86.76.199.37 53 0.05 681,287 0.03 1 0.02
307 85.144.201.55 53 0.05 314,131 0.01 2 0.03
308 130.104.187.173 53 0.05 567,802 0.02 1 0.02
309 94.110.137.18 53 0.05 673,837 0.03 1 0.02
310 91.179.133.222 53 0.05 706,107 0.03 2 0.03
311 80.236.233.3 53 0.05 567,802 0.02 1 0.02
312 212.23.162.39 53 0.05 802,838 0.03 1 0.02
313 91.86.249.118 53 0.05 12,297 0.00 1 0.02
314 192.250.157.6 53 0.05 2,029,336 0.08 4 0.06
315 193.136.63.5 53 0.05 690,897 0.03 5 0.08
316 82.212.179.231 53 0.05 819,416 0.03 1 0.02
317 90.62.97.173 53 0.05 567,802 0.02 1 0.02
318 66.249.71.71 52 0.05 285,184 0.01 13 0.19
319 212.68.247.8 52 0.05 670,334 0.03 2 0.03
320 84.194.220.151 52 0.05 661,334 0.03 1 0.02
321 87.64.37.208 52 0.05 685,255 0.03 1 0.02
322 213.49.64.11 52 0.05 613,468 0.03 2 0.03
323 66.249.71.73 51 0.04 1,372,451 0.06 12 0.17
324 41.201.113.41 51 0.04 317,577 0.01 1 0.02
325 129.68.160.215 51 0.04 441,676 0.02 1 0.02
326 62.88.66.91 51 0.04 619,012 0.03 1 0.02
327 212.68.193.203 51 0.04 393,816 0.02 1 0.02
328 208.111.154.248 51 0.04 458,811 0.02 3 0.05
329 81.240.131.151 51 0.04 616,929 0.03 1 0.02
330 80.200.22.147 51 0.04 2,482,169 0.10 1 0.02
331 213.41.229.234 51 0.04 1,044,986 0.04 1 0.02
332 78.129.46.199 51 0.04 292,578 0.01 2 0.03
333 84.194.41.101 50 0.04 444,009 0.02 1 0.02
334 94.111.117.98 50 0.04 304,063 0.01 2 0.03
335 193.252.149.16 50 0.04 1,748,049 0.07 6 0.10
336 78.129.59.208 50 0.04 636,449 0.03 1 0.02
337 91.86.247.90 50 0.04 73,443 0.00 1 0.02
338 85.10.99.41 50 0.04 275,466 0.01 1 0.02
339 41.208.162.102 50 0.04 1,376,930 0.06 1 0.02
340 94.111.177.116 50 0.04 257,191 0.01 1 0.02
341 86.96.227.89 50 0.04 797,277 0.03 2 0.03
342 193.47.80.77 49 0.04 393,017 0.02 3 0.05
343 90.24.136.8 49 0.04 499,695 0.02 1 0.02
344 81.246.53.197 49 0.04 588,776 0.02 1 0.02
345 91.87.212.209 49 0.04 11,365 0.00 2 0.03
346 62.197.86.252 49 0.04 1,122,991 0.05 1 0.02
347 91.86.244.136 49 0.04 11,053 0.00 1 0.02
348 194.29.98.144 49 0.04 702,118 0.03 2 0.03
349 94.110.239.225 49 0.04 588,776 0.02 1 0.02
350 82.101.184.42 49 0.04 459,892 0.02 1 0.02
351 81.244.40.37 49 0.04 597,383 0.02 2 0.03
352 81.242.192.41 48 0.04 676,705 0.03 2 0.03
353 137.121.1.26 48 0.04 874,086 0.04 1 0.02
354 82.206.222.36 48 0.04 427,584 0.02 1 0.02
355 87.67.168.108 48 0.04 602,123 0.02 1 0.02
356 90.29.101.57 48 0.04 395,946 0.02 1 0.02
357 91.86.207.57 48 0.04 395,974 0.02 1 0.02
358 139.165.43.10 48 0.04 59,970 0.00 10 0.16
359 217.117.32.37 48 0.04 876,129 0.04 1 0.02
360 91.179.11.77 47 0.04 584,535 0.02 1 0.02
361 81.240.132.223 47 0.04 626,024 0.03 1 0.02
362 80.200.71.13 47 0.04 584,535 0.02 1 0.02
363 85.201.6.28 47 0.04 584,535 0.02 1 0.02
364 65.55.209.170 47 0.04 726,492 0.03 8 0.13
365 81.242.146.53 47 0.04 584,535 0.02 1 0.02
366 85.10.102.30 47 0.04 584,535 0.02 1 0.02
367 41.207.162.6 47 0.04 273,227 0.01 1 0.02
368 81.242.150.135 47 0.04 600,125 0.02 3 0.05
369 69.55.254.14 47 0.04 584,535 0.02 1 0.02
370 194.7.152.2 47 0.04 572,888 0.02 2 0.03
371 88-123-169-61.rev.libertysurf.net 47 0.04 509,509 0.02 1 0.02
372 80.200.164.169 47 0.04 298,347 0.01 1 0.02
373 213.219.144.69 47 0.04 595,908 0.02 2 0.03
374 81.242.196.161 47 0.04 392,077 0.02 1 0.02
375 91.176.51.61 47 0.04 788,317 0.03 1 0.02
376 81.242.206.234 46 0.04 813,181 0.03 1 0.02
377 85.26.80.243 46 0.04 267,922 0.01 1 0.02
378 203.131.250.143 46 0.04 1,495,866 0.06 5 0.08
379 194.199.63.85 46 0.04 171,366 0.01 2 0.03
380 81.242.172.249 46 0.04 947,718 0.04 1 0.02
381 81.243.172.130 46 0.04 380,085 0.02 1 0.02
382 91.86.251.25 46 0.04 31,637 0.00 1 0.02
383 83.202.48.8 46 0.04 1,173,949 0.05 1 0.02
384 88.174.181.66 46 0.04 171,366 0.01 2 0.03
385 90.32.118.233 46 0.04 580,608 0.02 1 0.02
386 80.201.136.132 45 0.04 528,471 0.02 1 0.02
387 81.52.143.26 45 0.04 1,547,135 0.06 9 0.14
388 81.241.93.202 45 0.04 595,483 0.02 1 0.02
389 193.219.206.7 45 0.04 371,659 0.02 1 0.02
390 91.179.59.245 45 0.04 476,112 0.02 1 0.02
391 130.104.187.63 45 0.04 650,076 0.03 1 0.02
392 94.110.255.121 45 0.04 278,000 0.01 1 0.02
393 91.86.88.28 45 0.04 566,972 0.02 1 0.02
394 213.239.212.200 45 0.04 675,032 0.03 7 0.11
395 94.110.175.30 45 0.04 757,311 0.03 1 0.02
396 24.202.4.6 45 0.04 1,278,364 0.05 2 0.03
397 81.242.196.207 44 0.04 532,435 0.02 1 0.02
398 91.86.90.79 44 0.04 32,106 0.00 1 0.02
399 217.136.204.179 44 0.04 899,610 0.04 2 0.03
400 81.241.83.115 44 0.04 532,353 0.02 1 0.02
401 91.86.93.41 44 0.04 532,493 0.02 1 0.02
402 81.242.198.213 44 0.04 532,493 0.02 1 0.02
403 80.200.160.93 44 0.04 532,426 0.02 1 0.02
404 217.136.37.180 44 0.04 532,493 0.02 1 0.02
405 94.110.213.240 44 0.04 532,426 0.02 1 0.02
406 41.251.97.200 44 0.04 193,331 0.01 2 0.03
407 94.110.201.195 44 0.04 532,456 0.02 1 0.02
408 90.18.19.57 44 0.04 340,578 0.01 1 0.02
409 91.171.119.46 44 0.04 646,726 0.03 1 0.02
410 68.85-241-81.adsl-dyn.isp.belgacom.be 44 0.04 531,934 0.02 1 0.02
411 62.88.6.250 44 0.04 532,435 0.02 1 0.02
412 139.165.118.63 44 0.04 725,164 0.03 1 0.02
413 86.196.63.69 44 0.04 532,435 0.02 1 0.02
414 81.247.94.249 44 0.04 532,353 0.02 1 0.02
415 41.201.184.61 44 0.04 400,618 0.02 1 0.02
416 94.110.201.56 44 0.04 408,605 0.02 1 0.02
417 85.26.11.13 44 0.04 510,620 0.02 1 0.02
418 74.6.18.219 44 0.04 266,216 0.01 2 0.03
419 85.201.45.254 44 0.04 532,493 0.02 1 0.02
420 85.28.88.5 44 0.04 738,447 0.03 1 0.02
421 78.129.94.114 44 0.04 531,848 0.02 1 0.02
422 80.200.168.189 44 0.04 542,429 0.02 1 0.02
423 86.132.156.142 44 0.04 502,468 0.02 1 0.02
424 89.2.4.116 44 0.04 532,426 0.02 1 0.02
425 81.242.193.116 44 0.04 532,456 0.02 1 0.02
426 88.121.84.122 43 0.04 187,198 0.01 1 0.02
427 62.166.195.112 43 0.04 249,138 0.01 1 0.02
428 212.239.158.180 43 0.04 528,508 0.02 1 0.02
429 91.177.69.13 43 0.04 492,598 0.02 1 0.02
430 80.200.196.181 43 0.04 257,172 0.01 1 0.02
431 91.86.75.198 43 0.04 10,745 0.00 1 0.02
432 91.179.17.225 43 0.04 60,387 0.00 1 0.02
433 82.248.125.110 43 0.04 1,494,122 0.06 2 0.03
434 129.234.4.76 43 0.04 340,207 0.01 1 0.02
435 212.239.158.225 43 0.04 528,499 0.02 1 0.02
436 72.30.78.229 43 0.04 1,453,238 0.06 86 1.24
437 41.250.215.154 43 0.04 1,665,636 0.07 1 0.02
438 80.201.119.88 43 0.04 528,007 0.02 1 0.02
439 79.84.162.185 43 0.04 528,499 0.02 1 0.02
440 81.247.71.100 43 0.04 309,104 0.01 1 0.02
441 212.239.158.230 43 0.04 528,566 0.02 1 0.02
442 82.226.144.213 43 0.04 528,426 0.02 1 0.02
443 91.177.47.25 43 0.04 487,193 0.02 1 0.02
444 87.65.39.98 43 0.04 353,939 0.01 1 0.02
445 91.177.195.228 43 0.04 5,522 0.00 1 0.02
446 212.87.103.158 43 0.04 15,592 0.00 1 0.02
447 217.117.33.94 43 0.04 960,671 0.04 1 0.02
448 90.53.58.169 43 0.04 483,146 0.02 1 0.02
449 209.54-178-91.adsl-dyn.isp.belgacom.be 43 0.04 104,080 0.00 1 0.02
